| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 14 | 4 | S. O'Toole | ExpSBK | Victoria, BC | YAM | 12 | 01:10.236 | Lap 12 | 00:14:11 | 91.36 |
| 2 | 15 | 14 | K. LaLonde | ExpSBK | Maple Ridge, BC | SUZ | 12 | 01:10.607 | 00:11:357 | 00:14:23 | 90.10 |
| 3 | 16 | 298 | A. Robarts | ExpSBK | 12 | 01:10.885 | 00:19:278 | 00:14:29 | 89.38 | ||
| 4 | 17 | 169 | R. Maurice | ExpSBK | Okanagan Falls, BC | SUZ | 12 | 01:12.523 | 00:27:887 | 00:14:39 | 88.44 |
| 5 | 18 | 57 | S. Benias | ExpSBK | Vancouver, BC | SUZ | 12 | 01:12.762 | 00:33:799 | 00:14:44 | 87.87 |
| 6 | 19 | 78 | A. Martin | ExpSBK | Vancouver, BC | YAM | 12 | 01:13.950 | 00:48:043 | 00:14:58 | 86.57 |
| 7 | 13 | 313 | D. Parsons | IntSBK | Surrey, BC | SUZ | 12 | 01:14.557 | 00:53:343 | 00:15:03 | 86.07 |
| 8 | 20 | 61 | R. SCHOEMEYER | ExpSBK | Squamish, BC | SUZ | 12 | 01:13.929 | 00:51:417 | 00:15:02 | 86.20 |
| 9 | 21 | 280 | S. Field | ExpSBK | Abbotsford, BC | SUZ | 12 | 01:14.400 | 00:53:529 | 00:15:04 | 85.97 |
| 10 | 22 | 97 | J. Lynch | ExpSBK | Abbotsford, BC | SUZ | 12 | 01:14.617 | 01:04:226 | 00:15:14 | 85.02 |
| 11 | 23 | 49 | W. Loewen | ExpSBK | Langley, BC | YAM | 11 | 01:16.825 | Lap 11 | 00:14:17 | 83.11 |
| 12 | 14 | 21 | T. Kingston | IntSBK | Langley, BC | HON | 11 | 01:17.321 | 00:02:897 | 00:14:19 | 82.92 |
| 13 | 15 | 105 | D. Urquhart | IntSBK | Abbotsford, BC | YAM | 11 | 01:16.683 | 00:11:244 | 00:14:27 | 82.18 |
| 14 | 16 | 89 | R. Welton | IntSBK | Maple Ridge, BC | YAM | 11 | 01:17.507 | 00:16:096 | 00:14:32 | 81.73 |
| 15 | 17 | 198 | l. veneziano | IntSBK | surrey, BC | TRI | 11 | 01:19.424 | 00:32:322 | 00:14:49 | 80.18 |
| 16 | 18 | 19 | J. Hanson | IntSBK | Port Moody, BC | HON | 11 | 01:19.268 | 00:42:629 | 00:14:59 | 79.26 |
| DNS | DNS | 18 | T. Oates | ExpSBK | Vancouver, BC | TRI | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 113 | K. Isbelle | IntSBK | Vancouver, BC | SUZ | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 74 | J. Deis | IntSBK | Courtenay, BC | SUZ | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 22 | A. Basic | ExpSBK | Surrey, BC | HON | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 259 | A. Ayling | IntSBK | surrey, BC | SUZ | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 58 | K. Venkataya | IntSBK | Vancouver, BC | YAM | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 94 | J. Nadolny | ExpSBK | Maple Ridge, BC | DUC | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 38 | B. Celsie | IntSBK | surrey, BC | SUZ | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 69 | M. Thompson | IntSBK | Maple Ridge, BC | HON | 0 | --:--.--- | 00:00:00 |
Notes: 61 jump start, 5 sec penalty
Results provided by Blind Apex Software