| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 4 | S. O'Toole | ExpSBK | Victoria, BC | YAM | 12 | 01:10.513 | Lap 12 | 00:14:16 | 90.80 |
| 2 | 2 | 14 | K. LaLonde | ExpSBK | Maple Ridge, BC | SUZ | 12 | 01:10.369 | 00:00:885 | 00:14:17 | 90.66 |
| 3 | 3 | 169 | R. Maurice | ExpSBK | Okanagan Falls, BC | SUZ | 12 | 01:12.363 | 00:25:502 | 00:14:41 | 88.18 |
| 4 | 4 | 61 | R. SCHOEMEYER | ExpSBK | Squamish, BC | SUZ | 12 | 01:12.842 | 00:28:879 | 00:14:44 | 87.89 |
| 5 | 5 | 94 | J. Nadolny | ExpSBK | Maple Ridge, BC | DUC | 12 | 01:12.746 | 00:29:225 | 00:14:44 | 87.88 |
| 6 | 6 | 280 | S. Field | ExpSBK | Abbotsford, BC | SUZ | 12 | 01:14.117 | 00:44:904 | 00:15:00 | 86.32 |
| 7 | 7 | 78 | A. Martin | ExpSBK | Vancouver, BC | YAM | 12 | 01:14.460 | 00:45:462 | 00:15:01 | 86.30 |
| 8 | 1 | 313 | D. Parsons | IntSBK | Surrey, BC | SUZ | 12 | 01:14.388 | 00:48:573 | 00:15:03 | 86.08 |
| 9 | 8 | 97 | J. Lynch | ExpSBK | Abbotsford, BC | SUZ | 12 | 01:14.414 | 01:00:956 | 00:15:16 | 84.87 |
| 10 | 9 | 49 | W. Loewen | ExpSBK | Langley, BC | YAM | 12 | 01:16.447 | 01:09:080 | 00:15:25 | 84.03 |
| 11 | 2 | 21 | T. Kingston | IntSBK | Langley, BC | HON | 11 | 01:16.781 | Lap 11 | 00:14:17 | 83.17 |
| 12 | 10 | 57 | S. Benias | ExpSBK | Vancouver, BC | SUZ | 11 | 01:13.117 | 00:05:229 | 00:14:23 | 82.57 |
| 13 | 3 | 89 | R. Welton | IntSBK | Maple Ridge, BC | YAM | 11 | 01:13.596 | 00:05:901 | 00:14:22 | 82.65 |
| 14 | 4 | 198 | l. veneziano | IntSBK | surrey, BC | TRI | 11 | 01:17.314 | 00:06:574 | 00:14:23 | 82.58 |
| 15 | 5 | 105 | D. Urquhart | IntSBK | Abbotsford, BC | YAM | 11 | 01:18.219 | 00:18:322 | 00:14:34 | 81.48 |
| 16 | 6 | 19 | J. Hanson | IntSBK | Port Moody, BC | HON | 11 | 01:18.428 | 00:33:086 | 00:14:49 | 80.12 |
| 17 | 11 | 298 | ExpSBK | 8 | 01:11.042 | Lap 8 | 00:09:41 | 89.21 | |||
| DNS | DNS | 113 | K. Isbelle | IntSBK | Vancouver, BC | SUZ | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 74 | J. Deis | IntSBK | Courtenay, BC | SUZ | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 22 | A. Basic | ExpSBK | Surrey, BC | HON | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 259 | A. Ayling | IntSBK | surrey, BC | SUZ | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 58 | K. Venkataya | IntSBK | Vancouver, BC | YAM | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 38 | B. Celsie | IntSBK | surrey, BC | SUZ | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 69 | M. Thompson | IntSBK | Maple Ridge, BC | HON | 0 | --:--.--- | 00:00:00 |
Notes: 89 scored manually, no dBcomm
Results provided by Blind Apex Software