WMRC Round 4

Race Results For Intermediate Open Supersport

Pos CPos Veh# Name Class City,State Make Laps BestTime Interval TrackTime AvgSpeed
1 1 313 D. Parsons IntOSS Surrey, BC SUZ 10 01:14.893 Lap 10 00:12:38 85.44
2 2 62 D. Thompson IntOSS Lazo, BC YAM 10 01:15.826 00:07:948 00:12:46 84.49
3 3 105 D. Urquhart IntOSS Abbotsford, BC YAM 10 01:16.018 00:19:290 00:12:57 83.36
4 4 21 T. Kingston IntOSS Langley, BC HON 10 01:17.079 00:21:942 00:13:00 82.98
5 5 89 R. Welton IntOSS Maple Ridge, BC YAM 10 01:16.055 00:25:434 00:13:03 82.75
6 6 27 IntOSS 10 01:16.460 00:34:078 00:13:12 81.80
7 7 20 B. Hanson IntOSS vancouver, BC HON 10 01:17.960 00:35:897 00:13:14 81.59
8 8 198 l. veneziano IntOSS surrey, BC TRI 10 01:18.816 00:36:684 00:13:15 81.44
9 9 66 T. Klassen IntOSS Kelowna, BC SUZ 10 01:18.680 00:45:273 00:13:23 80.67
10 10 88 M. Raison IntOSS 10 01:19.182 01:11:203 00:13:49 78.07
11 11 289 M. Koene IntOSS ALDERGROVE, BC KAW 10 01:22.375 01:24:220 00:14:01 76.98
12 12 77 k. davidson IntOSS surrrey, BC SUZ 7 01:16.777 Lap 7 00:09:09 82.61
13 13 113 K. Isbelle IntOSS Vancouver, BC SUZ 0 --:--.---
14 14 38 B. Celsie IntOSS Surrey, BC SUZ 0 --:--.---
15 15 74 J. Deis IntOSS Courtenay, BC SUZ 0 --:--.---
16 16 25 J. TOTH IntOSS surrey, BC SUZ 0 --:--.---
17 17 259 A. Ayling IntOSS surrey, BC SUZ 0 --:--.---
18 18 58 K. Venkataya IntOSS Vancouver, BC YAM 0 --:--.---
19 19 81 T. Sidiropoulos IntOSS Vancouver, BC SUZ 0 --:--.---
20 20 24 J. Shapka IntOSS Squamish, BC KAW 0 --:--.---
21 21 297 J. Kuusela IntOSS Coquitlam, BC YAM 0 --:--.---
22 22 69 M. Thompson IntOSS Maple Ridge, BC HON 0 --:--.---

Notes:

Results provided by Blind Apex Software