| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 11 | B. Cajee | MWTWIN | Mission, BC | SUZ | 10 | 01:20.746 | Lap 10 | 00:13:38 | 79.22 |
| 2 | 1 | 99x | N. Carlson | HWTWIN | Edmonton, AB | APR | 10 | 01:10.656 | 00:17:129 | 00:13:55 | 77.55 |
| 3 | 2 | 76 | g. acchione | MWTWIN | vancouver, BC | HON | 10 | 01:22.456 | 00:18:685 | 00:13:56 | 77.46 |
| 4 | 3 | 40 | C. Gibson | MWTWIN | Cloverdale, BC | SUZ | 10 | 01:21.337 | 00:18:889 | 00:13:56 | 77.49 |
| 5 | 2 | 75 | D. Collis | HWTWIN | Victoria, BC | HON | 10 | 01:20.693 | 00:22:758 | 00:14:01 | 77.01 |
| 6 | 4 | 42 | D. Drolet | MWTWIN | New Westminster, BC | SUZ | 10 | 01:22.433 | 00:22:971 | 00:14:00 | 77.10 |
| 7 | 5 | 30 | N. Racunica | MWTWIN | Surrey, BC | DUC | 10 | 01:20.243 | 00:28:298 | 00:13:55 | 77.60 |
| 8 | 6 | 35 | d. vu | MWTWIN | surrey, BC | HON | 10 | 01:26.501 | 01:04:517 | 00:14:41 | 73.50 |
| 9 | 7 | 408 | K. Bell | MWTWIN | Chilliwack, BC | SUZ | 1 | 01:42.803 | Lap 1 | 00:01:42 | 63.03 |
| 10 | 8 | 60 | B. Layton | MWTWIN | 0 | --:--.--- | |||||
| 11 | 9 | 280 | S. Field | MWTWIN | Abbotsford, BC | SUZ | 0 | --:--.--- | |||
| 12 | 3 | 94 | J. Nadolny | HWTWIN | Maple Ridge, BC | DUC | 0 | --:--.--- | |||
| 13 | 10 | 12 | R. Whittle | MWTWIN | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software