WMRC Round 3 and WCC Round 2

Race Results For Superbike Race 2

Pos CPos Veh# Name Class City,State Make Laps BestTime Interval TrackTime AvgSpeed
1 1 14 K. LaLonde ExpSBK Maple Ridge, BC SUZ 12 01:11.223 Lap 12 00:14:24 90.00
2 2 4 S. O'Toole ExpSBK Victoria, BC YAM 12 01:11.484 00:05:605 00:14:29 89.46
3 3 169 R. Maurice ExpSBK Okanagan Falls, BC SUZ 12 01:12.869 00:20:976 00:14:44 87.91
4 4 9 J. Knapik ExpSBK EDMONTON, AB KAW 12 01:13.242 00:34:829 00:14:58 86.57
5 5 3x R. Townsend ExpSBK Edmonton, AB SUZ 12 01:14.108 00:40:343 00:15:03 86.07
6 6 280 S. Field ExpSBK Abbotsford, BC SUZ 12 01:14.324 00:41:830 00:15:04 85.94
7 7 22 A. Basic ExpSBK 12 01:14.395 00:46:508 00:15:09 85.54
8 8 97 J. Lynch ExpSBK Abbotsford, BC SUZ 12 01:11.511 00:50:097 00:15:12 85.18
9 9 75x J. Coombe ExpSBK edmonton, AB KAW 12 01:15.452 01:05:105 00:15:28 83.74
10 10 49 W. Loewen ExpSBK Langley, BC YAM 12 01:17.608 01:18:378 00:15:41 82.63
11 1 21 T. Kingston IntSBK Langley, BC HON 11 01:18.021 Lap 11 00:14:31 81.80
12 2 99x N. Carlson IntSBK Edmonton, AB APR 11 01:18.568 00:08:478 00:14:41 80.90
13 3 19 J. Hanson IntSBK Port Moody, BC HON 11 01:21.192 00:44:659 00:15:15 77.86
14 11 55 M. Ducap ExpSBK 11 01:22.555 01:01:341 00:15:32 76.41
15 4 28 T. Widders IntSBK Edmonton, AB SUZ 10 01:25.919 Lap 10 00:14:34 74.06
16 5 257 C. Kaetler IntSBK 8 01:20.012 Lap 8 00:10:57 78.84
DNS DNS 198 l. veneziano IntSBK surrey, BC TRI 0 --:--.--- 00:00:00
DNS DNS 101 T. Burstyk ExpSBK 0 --:--.--- 00:00:00
DNS DNS 38 B. Celsie IntSBK Surrey, BC SUZ 0 --:--.--- 00:00:00
DNS DNS 61 R. SCHOEMEYER ExpSBK Squamish, BC AER 0 --:--.--- 00:00:00
DNS DNS 9x S. Kozicki IntSBK 0 --:--.--- 00:00:00
DNS DNS 57 S. Benias ExpSBK Vancouver, BC SUZ 0 --:--.--- 00:00:00
DNS DNS 96 J. Dahms IntSBK Calgary, Ab KAW 0 --:--.--- 00:00:00
DNS DNS 18X R. Darlington ExpSBK Calgary, AB YAM 0 --:--.--- 00:00:00
DNS DNS 113 K. Isbelle IntSBK Vancouver, BC SUZ 0 --:--.--- 00:00:00

Notes: #97 scored manually for laps 10 and 12.

Results provided by Blind Apex Software