WMRC Round 3 and WCC Round 2

Race Results For Formula 118

Pos CPos Veh# Name Class City,State Make Laps BestTime Interval TrackTime AvgSpeed
1 1 828 j. dunne F118 chilliwack, BC SUZ 10 01:19.663 Lap 10 00:13:23 80.66
2 2 27 A. Hay F118 10 01:20.760 00:21:018 00:13:44 78.56
3 3 40 C. Gibson F118 Cloverdale, BC SUZ 10 01:21.502 00:24:816 00:13:48 78.18
4 4 88 M. Raison F118 Surrey, BC YAM 10 01:22.048 00:25:052 00:13:49 78.16
5 5 289 M. Koene F118 10 01:23.785 00:52:709 00:14:15 75.73
6 6 53 P. Visser F118 Maple Ridge, BC DUC 10 01:25.043 01:08:925 00:14:32 74.28
7 7 408 K. Bell F118 Chilliwack, BC SUZ 10 01:24.312 01:09:303 00:14:31 74.37
8 8 69 M. Thompson F118 Maple Ridge, BC HON 10 01:27.003 01:22:524 00:14:45 73.18
9 1 31 A. Drachinski FC80 Pitt Meadows, BC YAM 10 01:27.139 01:23:686 00:14:46 73.13
10 9 240 T. mellor F118 vancouver, BC TRI 9 01:31.533 Lap 9 00:13:54 69.85
11 1 701 J. Tait 250 9 01:31.354 00:01:476 00:13:55 69.81
12 2 62 D. Thompson 250 Lazo, BC YAM 9 01:31.542 00:19:248 00:14:13 68.32
13 2 369 R. Lange FC80 Surrey, BC YAM 9 01:34.762 00:27:703 00:14:21 67.68
14 3 821 A. Barrie 250 9 01:38.432 01:00:022 00:14:53 65.29
15 4 792 G. Shannon 250 Okanagan Falls, BC KAW 8 01:45.929 Lap 8 00:14:16 60.52
16 10 28 T. Widders F118 Edmonton, AB SUZ 8 01:29.186 00:31:642 00:12:28 69.23
17 11 42 D. Drolet F118 New Westminster, BC SUZ 0 --:--.---
18 12 77 k. davidson F118 surrrey, BC SUZ 0 --:--.---
19 13 16 M. Lemieux F118 0 --:--.---

Notes:

Results provided by Blind Apex Software