WMRC Round 3 and WCC Round 2

Race Results For 600 Supersport Combined

Pos CPos Veh# Name Class City,State Make Laps BestTime Interval TrackTime AvgSpeed
1 1 169 R. Maurice Exp600 Okanagan Falls, BC SUZ 10 01:12.448 Lap 10 00:12:15 88.13
2 2 101 T. Burstyk Exp600 10 01:12.627 00:01:983 00:12:17 87.89
3 3 3x R. Townsend Exp600 Edmonton, AB SUZ 10 01:13.999 00:19:108 00:12:33 85.97
4 4 18X R. Darlington Exp600 Calgary, AB YAM 10 01:12.303 00:20:789 00:12:35 85.80
5 5 22 A. Basic Exp600 10 01:15.840 00:39:697 00:12:54 83.70
6 6 42X T. Yakimoski Exp600 Beaumont, AB HON 10 01:16.424 00:43:871 00:12:58 83.26
7 1 77 k. davidson Int600 surrrey, BC SUZ 10 01:17.478 00:58:913 00:13:12 81.73
8 7 49 W. Loewen Exp600 Langley, BC YAM 10 01:18.710 01:06:200 00:13:21 80.87
9 2 20 B. Hanson Int600 vancouver, BC HON 10 01:18.878 01:06:384 00:13:20 80.94
10 3 828 j. dunne Int600 chilliwack, BC SUZ 10 01:19.176 01:13:760 00:13:26 80.32
11 4 88 M. Raison Int600 Surrey, BC YAM 9 01:21.372 Lap 9 00:12:28 77.90
12 5 27 A. Hay Int600 9 01:21.730 00:01:247 00:12:29 77.78
13 6 19 J. Hanson Int600 Port Moody, BC HON 9 01:22.318 00:01:277 00:12:31 77.65
14 7 87x M. Cormier Int600 9 01:21.652 00:01:865 00:12:30 77.73
15 8 257 C. Kaetler Int600 9 01:21.788 00:14:046 00:12:42 76.44
16 9 9x S. Kozicki Int600 9 01:23.153 00:20:232 00:12:48 75.88
17 10 289 M. Koene Int600 9 01:24.728 00:34:514 00:13:02 74.56
18 11 198 l. veneziano Int600 surrey, BC TRI 3 01:29.579 Lap 3 00:04:30 71.79
DNS DNS 38 B. Celsie Int600 Surrey, BC SUZ 0 --:--.--- 00:00:00
DNS DNS 69 M. Thompson Int600 Maple Ridge, BC HON 0 --:--.--- 00:00:00
DNS DNS 57 S. Benias Exp600 Vancouver, BC SUZ 0 --:--.--- 00:00:00
DNS DNS 24x S. Blair Int600 Sherwood Park, AB SUZ 0 --:--.--- 00:00:00
DNS DNS 113 K. Isbelle Int600 Vancouver, BC SUZ 0 --:--.--- 00:00:00
DNS DNS 6 J. Bullee Int600 edmonton, ab HON 0 --:--.--- 00:00:00

Notes: 18X scored manually, no dBcom 20 5 sec penalty, jump start

Results provided by Blind Apex Software