WMRC Round 2 and WCC Round 1

Race Results For Intermediate Open Supersport

Pos CPos Veh# Name Class City,State Make Laps BestTime Interval TrackTime AvgSpeed
1 1 62 D. Thompson IntOSS Lazo, BC YAM 10 01:23.935 Lap 10 00:14:10 76.18
2 2 38 B. Celsie IntOSS Surrey, BC SUZ 10 01:24.147 00:13:865 00:14:22 75.13
3 3 313 D. Parsons IntOSS 10 01:24.424 00:30:365 00:14:39 73.68
4 4 198 l. veneziano IntOSS surrey, BC TRI 10 01:25.391 00:32:863 00:14:43 73.36
5 5 99 N. Carlson IntOSS Edmonton, AB APR 10 01:25.907 00:36:424 00:14:44 73.24
6 6 96 J. Dahms IntOSS Calgary, Ab KAW 10 01:25.401 00:37:181 00:14:45 73.14
7 7 88 M. Raison IntOSS 10 01:25.892 00:46:799 00:14:56 72.32
8 8 20 B. Hanson IntOSS vancouver, BC HON 10 01:26.906 00:48:521 00:14:58 72.11
9 9 24x S. Blair IntOSS Sherwood Park, AB SUZ 10 01:28.017 00:49:447 00:14:58 72.09
10 10 19 J. Hanson IntOSS Port Moody, BC HON 10 01:28.290 00:49:633 00:14:59 72.04
11 11 9x S. Kozicki IntOSS 10 01:27.563 01:00:837 00:15:09 71.24
12 12 87x M. Cormier IntOSS 10 01:27.283 01:03:176 00:15:12 71.04
13 13 21 T. Kingston IntOSS Langley, BC HON 10 01:30.181 01:10:182 00:15:20 70.37
14 14 77 k. davidson IntOSS surrrey, BC SUZ 10 01:31.188 01:27:134 00:15:36 69.19
15 15 28 T. Widders IntOSS Edmonton, AB SUZ 9 01:30.485 Lap 9 00:14:08 68.71
16 16 289 M. Koene IntOSS 9 01:32.869 00:16:022 00:14:24 67.42
17 1 257 (new) 3 01:27.250 Lap 3 00:04:33 70.96
DNS DNS 105 D. Urquhart IntOSS Abbotsford, BC YAM 0 --:--.--- 00:00:00
DNS DNS 6 J. Bullee IntOSS edmonton, ab HON 0 --:--.--- 00:00:00

Notes: 99 scored manually, intermittant dBComm

Results provided by Blind Apex Software