WMRC Round 2 and WCC Round 1

Race Results For 600 Supersport Combined

Pos CPos Veh# Name Class City,State Make Laps BestTime Interval TrackTime AvgSpeed
1 1 169 R. Maurice Exp600 Okanagan Falls, BC SUZ 10 01:20.407 Lap 10 00:13:49 78.15
2 2 57 S. Benias Exp600 Vancouver, BC SUZ 10 01:21.730 00:05:308 00:13:54 77.66
3 3 101 T. Burstyk Exp600 10 01:21.847 00:16:149 00:14:05 76.62
4 4 3x R. Townsend Exp600 Edmonton, AB SUZ 10 01:24.491 00:32:824 00:14:21 75.20
5 5 49 W. Loewen Exp600 Langley, BC YAM 10 01:27.843 01:07:296 00:14:55 72.34
6 1 19 J. Hanson Int600 Port Moody, BC HON 10 01:27.765 01:08:565 00:14:55 72.35
7 2 257 C. Kaetler Int600 10 01:26.878 01:19:461 00:15:05 71.53
8 6 42x T. Yakimoski Exp600 Beaumont, AB HON 10 01:30.642 01:31:171 00:15:19 70.45
9 7 18x R. Darlington Exp600 9 01:25.058 Lap 9 00:13:01 74.62
10 3 198 l. veneziano Int600 surrey, BC TRI 9 01:30.203 00:49:201 00:13:50 70.25
11 4 24x S. Blair Int600 Sherwood Park, AB SUZ 9 01:30.701 01:00:596 00:14:00 69.40
12 5 69 M. Thompson Int600 Maple Ridge, BC HON 9 01:29.026 01:00:804 00:14:00 69.35
13 6 20 B. Hanson Int600 vancouver, BC HON 9 01:30.595 01:04:516 00:14:04 69.04
14 7 9x S. Kozicki Int600 9 01:31.747 01:06:096 00:14:05 68.98
15 8 77 k. davidson Int600 surrrey, BC SUZ 9 01:36.680 01:51:787 00:14:51 65.39
16 8 55 M. Ducap Exp600 4 01:32.568 Lap 4 00:06:27 66.86
17 9 105 D. Urquhart Int600 Abbotsford, BC YAM 3 01:34.513 Lap 3 00:04:49 67.05
18 10 6 J. Bullee Int600 edmonton, ab HON 2 01:34.224 Lap 2 00:03:12 67.28
19 11 87x M. Cormier Int600 1 01:50.519 Lap 1 00:01:50 58.63
20 12 88 M. Raison Int600 0 --:--.--- 00:00:00
21 13 38 B. Celsie Int600 surrey, BC SUZ 0 --:--.--- 00:00:00

Notes:

Results provided by Blind Apex Software