| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 4 | S. O'Toole | ExpSBK | Victoria, BC | YAM | 12 | 01:10.374 | Lap 12 | 00:14:13 | 91.06 |
| 2 | 2 | 14 | K. LaLonde | ExpSBK | Maple Ridge, BC | SUZ | 12 | 01:11.135 | 00:11:532 | 00:14:25 | 89.83 |
| 3 | 3 | 57 | S. Benias | ExpSBK | Vancouver, BC | SUZ | 12 | 01:11.683 | 00:18:750 | 00:14:32 | 89.11 |
| 4 | 4 | 101 | T. Burstyk | ExpSBK | 12 | 01:12.451 | 00:37:469 | 00:14:51 | 87.23 | ||
| 5 | 5 | 169 | R. Maurice | ExpSBK | Okanagan Falls, BC | SUZ | 12 | 01:13.248 | 00:40:870 | 00:14:53 | 86.98 |
| 6 | 6 | 61 | R. SCHOEMEYER | ExpSBK | Squamish, BC | AER | 12 | 01:13.373 | 00:52:581 | 00:15:05 | 85.83 |
| 7 | 7 | 280 | S. Field | ExpSBK | Abbotsford, BC | SUZ | 12 | 01:15.368 | 00:59:965 | 00:15:13 | 85.13 |
| 8 | 1 | 21 | T. Kingston | IntSBK | Langley, BC | HON | 12 | 01:14.297 | 01:01:342 | 00:15:14 | 85.03 |
| 9 | 2 | 99 | N. Carlson | IntSBK | Edmonton, AB | APR | 12 | 01:09.152 | 01:06:139 | 00:15:18 | 84.67 |
| 10 | 8 | 49 | W. Loewen | ExpSBK | Langley, BC | YAM | 11 | 01:16.087 | Lap 11 | 00:14:16 | 83.23 |
| 11 | 3 | 89 | R. Welton | IntSBK | Maple Ridge, BC | YAM | 11 | 01:16.932 | 00:04:902 | 00:14:20 | 82.83 |
| 12 | 4 | 58 | K. Venkataya | IntSBK | Vancouver, BC | YAM | 11 | 01:16.668 | 00:05:022 | 00:14:20 | 82.85 |
| 13 | 5 | 105 | D. Urquhart | IntSBK | Abbotsford, BC | YAM | 11 | 01:16.623 | 00:05:510 | 00:14:20 | 82.82 |
| 14 | 6 | 198 | l. veneziano | IntSBK | surrey, BC | TRI | 11 | 01:17.358 | 00:28:584 | 00:14:44 | 80.61 |
| 15 | 7 | 113 | K. Isbelle | IntSBK | Vancouver, BC | SUZ | 11 | 01:20.267 | 00:44:769 | 00:14:59 | 79.21 |
| 16 | 9 | 22 | A. Basic | ExpSBK | Surrey, BC | HON | 11 | 01:15.075 | 00:55:942 | 00:13:54 | 85.45 |
| DNF | DNF | 74 | J. Deis | IntSBK | Courtenay, BC | SUZ | 8 | 01:15.440 | Lap 8 | 00:10:12 | 84.57 |
| DNF | DNF | 78 | A. Martin | ExpSBK | Vancouver, BC | YAM | 9 | 01:13.997 | Lap 9 | 00:11:13 | 86.63 |
| DNS | DNS | 69 | M. Thompson | IntSBK | Maple Ridge, BC | HON | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 94 | J. Nadolny | ExpSBK | Maple Ridge, BC | DUC | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 19 | J. Hanson | IntSBK | Port Moody, BC | HON | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 23 | R. Kingston | IntSBK | langley, BC | HON | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 20 | B. Hanson | IntSBK | 0 | --:--.--- | 00:00:00 |
Notes: #21 & #99 scored manual
Results provided by Blind Apex Software