| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 4 | S. O'Toole | ExpSBK | Victoria, BC | YAM | 10 | 01:10.684 | Lap 10 | 00:11:54 | 90.73 |
| 2 | 2 | 14 | K. LaLonde | ExpSBK | Maple Ridge, BC | SUZ | 10 | 01:10.596 | 00:00:589 | 00:11:55 | 90.60 |
| 3 | 3 | 57 | S. Benias | ExpSBK | Vancouver, BC | SUZ | 10 | 01:12.206 | 00:16:917 | 00:12:11 | 88.60 |
| 4 | 4 | 101 | T. Burstyk | ExpSBK | 10 | 01:12.235 | 00:22:879 | 00:12:17 | 87.87 | ||
| 5 | 5 | 61 | R. SCHOEMEYER | ExpSBK | Squamish, BC | AER | 10 | 01:13.377 | 00:35:149 | 00:12:29 | 86.51 |
| 6 | 6 | 78 | A. Martin | ExpSBK | Vancouver, BC | YAM | 10 | 01:15.032 | 00:44:531 | 00:12:38 | 85.47 |
| 7 | 7 | 22 | A. Basic | ExpSBK | Surrey, BC | HON | 10 | 01:15.874 | 00:58:792 | 00:12:52 | 83.85 |
| 8 | 1 | 99 | N. Carlson | IntSBK | Edmonton, AB | APR | 10 | 01:13.792 | 00:59:160 | 00:12:51 | 83.95 |
| 9 | 2 | 74 | J. Deis | IntSBK | Courtenay, BC | SUZ | 10 | 01:15.432 | 01:04:114 | 00:12:57 | 83.35 |
| 10 | 3 | 21 | T. Kingston | IntSBK | Langley, BC | HON | 10 | 01:16.513 | 01:07:516 | 00:13:00 | 83.05 |
| 11 | 8 | 49 | W. Loewen | ExpSBK | Langley, BC | YAM | 10 | 01:16.368 | 01:08:679 | 00:13:00 | 82.99 |
| 12 | 4 | 198 | l. veneziano | IntSBK | surrey, BC | TRI | 10 | 01:17.175 | 01:11:134 | 00:13:04 | 82.62 |
| 13 | 5 | 105 | D. Urquhart | IntSBK | Abbotsford, BC | YAM | 9 | 01:17.226 | Lap 9 | 00:11:57 | 81.23 |
| 14 | 6 | 89 | R. Welton | IntSBK | Maple Ridge, BC | YAM | 9 | 01:17.596 | 00:03:104 | 00:12:01 | 80.78 |
| 15 | 7 | 113 | K. Isbelle | IntSBK | Vancouver, BC | SUZ | 9 | 01:20.952 | 00:23:883 | 00:12:22 | 78.52 |
| 16 | 8 | 19 | J. Hanson | IntSBK | Port Moody, BC | HON | 9 | 01:22.357 | 00:33:156 | 00:12:32 | 77.52 |
| DNF | DNF | 58 | K. Venkataya | IntSBK | Vancouver, BC | YAM | 6 | 01:19.630 | Lap 6 | 00:08:05 | 80.13 |
| 18 | 9 | 169 | R. Maurice | ExpSBK | Okanagan Falls, BC | SUZ | 4 | 01:13.547 | Lap 4 | 00:04:59 | 86.66 |
| DNF | DNF | 20 | B. Hanson | IntSBK | 5 | 01:20.460 | Lap 5 | 00:06:52 | 78.63 | ||
| DNS | DNS | 280 | S. Field | ExpSBK | Abbotsford, BC | SUZ | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 69 | M. Thompson | IntSBK | Maple Ridge, BC | HON | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 94 | J. Nadolny | ExpSBK | Maple Ridge, BC | DUC | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 23 | R. Kingston | IntSBK | langley, BC | HON | 0 | --:--.--- | 00:00:00 |
Notes: # 99 scored manual
Results provided by Blind Apex Software