| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 14 | K. LaLonde | ExpSBK | Maple Ridge, BC | SUZ | 4 | 01:12.996 | Best | 00:05:17 | 81.66 |
| 2 | 1 | 4 | S. O'Toole | ExpOSS | Victoria, BC | YAM | 5 | 01:13.191 | 00:00:195 | 00:06:29 | 83.26 |
| 3 | 2 | 61 | R. SCHOEMEYER | ExpOSS | Squamish, BC | AER | 6 | 01:15.546 | 00:02:550 | 00:08:10 | 79.27 |
| 4 | 1 | 169 | R. Maurice | Exp600 | Okanagan Falls, BC | SUZ | 4 | 01:16.368 | 00:03:372 | 00:05:24 | 79.77 |
| 5 | 1 | 62 | D. Thompson | 250 | Lazo, BC | YAM | 6 | 01:16.874 | 00:03:878 | 00:08:10 | 79.26 |
| 6 | 3 | 280 | S. Field | ExpOSS | Abbotsford, BC | SUZ | 4 | 01:16.971 | 00:03:975 | 00:05:21 | 80.69 |
| 7 | 2 | 78 | A. Martin | Exp600 | Vancouver, BC | YAM | 4 | 01:17.344 | 00:04:348 | 00:05:22 | 80.49 |
| 8 | 3 | 49 | W. Loewen | Exp600 | Langley, BC | YAM | 4 | 01:19.031 | 00:06:035 | 00:05:31 | 78.18 |
| 9 | 1 | 75 | D. Collis | HWTWIN | Victoria, BC | HON | 6 | 01:19.428 | 00:06:432 | 00:08:13 | 78.84 |
| 10 | 1 | 30 | N. Racunica | MWSBK | Surrey, BC | DUC | 4 | 01:22.912 | 00:09:916 | 00:05:42 | 75.69 |
| 11 | 1 | 900 | D. Doubt | NOVICE | 0 | --:--.--- | 00:00:00 | ||||
| 12 | 1 | 89 | R. Welton | Int600 | Maple Ridge, BC | YAM | 0 | --:--.--- | 00:00:00 |
Notes:
Results provided by Blind Apex Software