| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 75 | D. Collis | HWTWIN | Victoria, BC | HON | 7 | 01:18.027 | Best | 00:09:15 | 81.61 |
| 2 | 1 | 280 | S. Field | ExpOSS | Abbotsford, BC | SUZ | 4 | 01:18.642 | 00:00:615 | 00:06:07 | 70.58 |
| 3 | 1 | 74 | J. Deis | IntOSS | Courtenay, BC | SUZ | 5 | 01:19.345 | 00:01:318 | 00:06:41 | 80.73 |
| 4 | 1 | 198 | l. veneziano | Int600 | surrey, BC | TRI | 6 | 01:20.049 | 00:02:022 | 00:08:10 | 79.29 |
| 5 | 1 | 59 | E. MacNaughton | MWSBK | surrey, BC | SUZ | 3 | 01:20.687 | 00:02:660 | 00:04:07 | 78.48 |
| 6 | 1 | 24 | J. Shapka | F118 | Squamish, BC | KAW | 10 | 01:20.700 | 00:02:673 | 00:14:44 | 73.29 |
| 7 | 2 | 89 | R. Welton | Int600 | Maple Ridge, BC | YAM | 6 | 01:20.880 | 00:02:853 | 00:08:18 | 78.03 |
| 8 | 3 | 58 | K. Venkataya | Int600 | Vancouver, BC | YAM | 5 | 01:21.297 | 00:03:270 | 00:06:58 | 77.47 |
| 9 | 1 | 76 | G. Acchione | MWTWIN | 4 | 01:21.750 | 00:03:723 | 00:05:45 | 74.95 | ||
| 10 | 2 | 95 | H. Visser | F118 | 3 | 01:22.039 | 00:04:012 | 00:04:08 | 78.13 | ||
| 11 | 4 | 77 | k. davidson | Int600 | surrrey, BC | SUZ | 4 | 01:22.365 | 00:04:338 | 00:05:43 | 75.47 |
| 12 | 5 | 113 | K. Isbelle | Int600 | Vancouver, BC | SUZ | 6 | 01:22.507 | 00:04:480 | 00:13:58 | 46.39 |
| 13 | 3 | 66 | T. Klassen | F118 | Kelowna, BC | SUZ | 4 | 01:22.816 | 00:04:789 | 00:05:35 | 77.32 |
| 14 | 6 | 20 | B. Hanson | Int600 | 2 | 01:22.824 | 00:04:797 | 00:02:45 | 78.19 | ||
| 15 | 4 | 42 | D. Drolet | F118 | New Westminster, BC | SUZ | 3 | 01:22.952 | 00:04:925 | 00:04:13 | 76.73 |
| 16 | 2 | 35 | d. vu | MWSBK | surrey, BC | HON | 4 | 01:22.985 | 00:04:958 | 00:05:38 | 76.50 |
| 17 | 2 | 11 | B. Cajee | MWTWIN | Mission, BC | SUZ | 3 | 01:23.434 | 00:05:407 | 00:04:13 | 76.58 |
| 18 | 7 | 69 | M. Thompson | Int600 | Maple Ridge, BC | HON | 2 | 01:24.136 | 00:06:109 | 00:02:50 | 75.81 |
| 19 | 8 | 19 | J. Hanson | Int600 | Port Moody, BC | HON | 2 | 01:24.369 | 00:06:342 | 00:02:49 | 76.45 |
| 20 | 3 | 408 | K. Bell | MWSBK | Chilliwack, BC | SUZ | 5 | 01:25.077 | 00:07:050 | 00:07:29 | 72.06 |
| 21 | 5 | 611 | H. Wainman-Wood | F118 | Victoria, BC | SUZ | 2 | 01:25.276 | 00:07:249 | 00:02:52 | 74.96 |
| 22 | 6 | 53 | P. Visser | F118 | Maple Ridge, BC | DUC | 5 | 01:26.228 | 00:08:201 | 00:07:15 | 74.39 |
| 23 | 9 | 105 | D. Urquhart | Int600 | Abbotsford, BC | YAM | 1 | 01:27.743 | 00:09:716 | 00:01:27 | 73.85 |
| 24 | 3 | 60 | W. Layton | MWTWIN | 5 | 01:27.764 | 00:09:737 | 00:07:22 | 73.17 | ||
| 25 | 4 | 987 | M. Lemieux | MWSBK | 5 | 01:31.013 | 00:12:986 | 00:08:18 | 65.06 | ||
| 26 | 1 | 369 | R. Lange | FC80 | Surrey, BC | YAM | 3 | 01:31.155 | 00:13:128 | 00:04:36 | 70.29 |
| 27 | 1 | 792 | G. Shannon | 250 | 0 | --:--.--- | 00:00:00 |
Notes:
Results provided by Blind Apex Software