| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 11 | B. Cajee | MWSBK | Mission, BC | SUZ | 10 | 01:15.941 | Lap 10 | 00:12:59 | 83.14 |
| 2 | 2 | 280 | S. Field | MWSBK | Abbotsford, BC | SUZ | 10 | 01:17.339 | 00:06:808 | 00:13:05 | 82.55 |
| 3 | 3 | 73 | D. Moore | MWSBK | North Vancouver, BC | KAW | 10 | 01:17.496 | 00:07:341 | 00:13:06 | 82.37 |
| 4 | 4 | 59 | E. MacNaughton | MWSBK | surrey, BC | SUZ | 10 | 01:18.294 | 00:13:908 | 00:13:12 | 81.76 |
| 5 | 5 | 76 | G. Acchione | MWSBK | 10 | 01:18.955 | 00:30:744 | 00:13:28 | 80.13 | ||
| 6 | 6 | 53 | P. Visser | MWSBK | Maple Ridge, BC | DUC | 10 | 01:20.316 | 00:43:375 | 00:13:41 | 78.84 |
| 7 | 7 | 40 | C. Gibson | MWSBK | Cloverdale, BC | SUZ | 10 | 01:20.271 | 00:45:003 | 00:13:43 | 78.67 |
| 8 | 8 | 42 | D. Drolet | MWSBK | New Westminster, BC | SUZ | 10 | 01:20.961 | 00:50:533 | 00:13:49 | 78.16 |
| 9 | 9 | 408 | K. Bell | MWSBK | Chilliwack, BC | SUZ | 10 | 01:23.493 | 01:19:775 | 00:14:17 | 75.53 |
| 10 | 10 | 611 | H. Wainman-Wood | MWSBK | Victoria, BC | SUZ | 10 | 01:24.308 | 01:20:208 | 00:14:18 | 75.50 |
| 11 | 11 | 987 | M. Lemieux | MWSBK | 9 | 01:27.126 | Lap 9 | 00:13:22 | 72.64 | ||
| DNF | DNF | 31 | MWSBK | 8 | 01:28.141 | Lap 8 | 00:11:53 | 72.63 | |||
| 13 | 13 | 666 | G. Filis | MWSBK | Vancouver, BC | YAM | 3 | 01:36.722 | Lap 3 | 00:04:54 | 66.03 |
| 14 | 14 | 35 | d. vu | MWSBK | surrey, BC | HON | 2 | 01:21.406 | Lap 2 | 00:02:47 | 77.46 |
| DNS | DNS | 30 | N. Racunica | MWSBK | Surrey, BC | DUC | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 414 | A. Dumitru | MWSBK | Chilliwack, BC | BSA | 0 | --:--.--- | 00:00:00 |
Notes:
Results provided by Blind Apex Software