WMRC Round 1

Race Results For Formula 118

Pos CPos Veh# Name Class City,State Make Laps BestTime Interval TrackTime AvgSpeed
1 1 66 T. Klassen F118 Kelowna, BC SUZ 10 01:19.982 Lap 10 00:13:34 79.57
2 2 69 M. Thompson F118 Maple Ridge, BC HON 10 01:20.787 00:02:215 00:13:36 79.33
3 3 53 P. Visser F118 Maple Ridge, BC DUC 10 01:20.330 00:03:119 00:13:37 79.29
4 4 95 H. Visser F118 10 01:20.569 00:03:829 00:13:37 79.22
5 5 40 C. Gibson F118 Cloverdale, BC SUZ 10 01:20.569 00:04:129 00:13:38 79.15
6 6 42 D. Drolet F118 New Westminster, BC SUZ 10 01:21.247 00:11:745 00:13:46 78.37
7 7 24 J. Shapka F118 Squamish, BC KAW 10 01:19.702 00:19:001 00:13:40 78.96
8 8 88 M. Raison F118 Surrey, BC YAM 10 01:23.820 00:44:902 00:14:18 75.48
9 1 31 FC80 10 01:13.608 01:08:945 00:14:42 73.41
10 9 987 M. Lemieux F118 10 01:27.199 01:12:205 00:14:46 73.13
11 1 701 J. Tait 250 9 01:30.025 Lap 9 00:13:44 70.77
12 2 717 W. Le Daca FC80 9 01:28.349 00:05:780 00:13:49 70.30
13 3 369 R. Lange FC80 Surrey, BC YAM 9 01:33.208 00:22:434 00:14:07 68.82
14 2 821 A. Barrie 250 9 01:33.429 00:33:660 00:14:17 68.04
15 1 900 D. Doubt VINT 9 01:33.313 00:35:339 00:14:20 67.81
16 3 792 G. Shannon 250 8 01:41.009 Lap 8 00:13:40 63.18
17 4 62 D. Thompson 250 Lazo, BC YAM 8 01:23.782 00:09:854 00:13:52 62.29
18 2 414 A. Dumitru VINT Chilliwack, BC BSA 4 01:35.579 Lap 4 00:06:27 66.85
19 10 611 H. Wainman-Wood F118 Victoria, BC SUZ 4 01:23.832 00:-48:-353 00:05:40 76.16
DNS DNS 666 G. Filis FC80 Vancouver, BC YAM 0 --:--.--- 00:00:00

Notes: #31 & #62 scored manual

Results provided by Blind Apex Software