| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 99 | N. Carlson | HWTWIN | Edmonton, AB | APR | 10 | 01:09.471 | Lap 10 | 00:12:52 | 83.85 |
| 2 | 2 | 75 | D. Collis | HWTWIN | Victoria, BC | HON | 10 | 01:16.628 | 00:06:339 | 00:12:59 | 83.11 |
| 3 | 1 | 11 | B. Cajee | MWTWIN | Mission, BC | SUZ | 10 | 01:16.718 | 00:06:676 | 00:12:59 | 83.14 |
| 4 | 2 | 280 | S. Field | MWTWIN | Abbotsford, BC | SUZ | 10 | 01:16.904 | 00:06:911 | 00:12:59 | 83.18 |
| 5 | 3 | 73 | D. Moore | MWTWIN | North Vancouver, BC | KAW | 10 | 01:17.774 | 00:14:898 | 00:13:07 | 82.26 |
| 6 | 4 | 40 | C. Gibson | MWTWIN | Cloverdale, BC | SUZ | 10 | 01:20.060 | 00:42:155 | 00:13:34 | 79.58 |
| 7 | 5 | 42 | D. Drolet | MWTWIN | New Westminster, BC | SUZ | 10 | 01:21.058 | 00:48:888 | 00:13:41 | 78.91 |
| 8 | 6 | 611 | H. Wainman-Wood | MWTWIN | Victoria, BC | SUZ | 10 | 01:22.515 | 01:09:315 | 00:14:01 | 77.04 |
| 9 | 7 | 408 | K. Bell | MWTWIN | Chilliwack, BC | SUZ | 10 | 01:23.147 | 01:09:606 | 00:14:01 | 77.01 |
| 10 | 8 | 60 | W. Layton | MWTWIN | 9 | 01:26.154 | Lap 9 | 00:13:18 | 73.05 | ||
| DNF | DNF | 59 | E. MacNaughton | MWTWIN | surrey, BC | SUZ | 6 | 01:17.566 | Lap 6 | 00:07:51 | 82.45 |
| DNF | DNF | 35 | d. vu | MWTWIN | surrey, BC | HON | 5 | 01:21.122 | Lap 5 | 00:06:51 | 78.68 |
| 13 | 11 | 76 | G. Acchione | MWTWIN | 1 | 01:21.914 | Lap 1 | 00:01:21 | 79.11 | ||
| DNS | DNS | 30 | N. Racunica | MWTWIN | Surrey, BC | DUC | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 414 | A. Dumitru | MWTWIN | Chilliwack, BC | BSA | 0 | --:--.--- | 00:00:00 |
Notes: 99 scored manual/intermitted
Results provided by Blind Apex Software