| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 57 | S. Benias | ExpSBK | Vancouver, BC | SUZ | 10 | 01:16.801 | Best | 00:12:54 | 83.61 |
| 2 | 2 | 4 | S. O'Toole | ExpSBK | Victoria, BC | YAM | 5 | 01:17.198 | 00:00:397 | 00:06:57 | 77.60 |
| 3 | 1 | 81 | T. Sidiropoulos | MWSBK | Vancouver, BC | SUZ | 7 | 01:22.132 | 00:05:331 | 00:10:14 | 73.81 |
| 4 | 1 | 75 | D. Collis | HWTWIN | Victoria, BC | HON | 4 | 01:22.710 | 00:05:909 | 00:05:52 | 73.58 |
| 5 | 1 | 30 | N. Racunica | MWTWIN | Surrey, BC | DUC | 0 | --:--.--- | |||
| 6 | 3 | 14 | K. LaLonde | ExpSBK | Maple Ridge, BC | SUZ | 0 | --:--.--- | |||
| 7 | 1 | 89 | R. Welton | IntSBK | Maple Ridge, BC | YAM | 0 | --:--.--- | |||
| 8 | 1 | 782 | w. cresdee | NOVICE | 100 mile house, BC | YAM | 0 | --:--.--- | |||
| 9 | 4 | 49 | W. Loewen | ExpSBK | Langley, BC | YAM | 0 | --:--.--- | |||
| 10 | 2 | 666 | G. Filis | MWSBK | Vancouver, BC | YAM | 0 | --:--.--- | |||
| 11 | 3 | 20 | B. Hanson | MWSBK | 0 | --:--.--- | |||||
| 12 | 2 | 792 | G. Shannon | NOVICE | 0 | --:--.--- | |||||
| 13 | 3 | 711 | J. Reitsma | NOVICE | 0 | --:--.--- | |||||
| 14 | 2 | 42 | D. Drolet | MWTWIN | 0 | --:--.--- | |||||
| 15 | 4 | 717 | W. Le Daca | NOVICE | 0 | --:--.--- | |||||
| 16 | 5 | 733 | NOVICE | 0 | --:--.--- | ||||||
| 17 | 1 | 99 | N. Carlson | IntOSS | 0 | --:--.--- | |||||
| 18 | 1 | 2x | C. Walker | Exp600 | 0 | --:--.--- | |||||
| 19 | 1 | 95 | P. Visser | F118 | 0 | --:--.--- | |||||
| 20 | 6 | 802 | C. Karassowitsch | NOVICE | 0 | --:--.--- | |||||
| 21 | 2 | 198 | L. Veneziano | IntSBK | 0 | --:--.--- | |||||
| 22 | 2 | 620 | C. Crowe | IntOSS | Red Deer County, AB | HON | 0 | --:--.--- | |||
| 23 | 3 | 280 | S. Field | MWTWIN | Abbotsford, BC | SUZ | 0 | --:--.--- | |||
| 24 | 4 | 40 | C. Gibson | MWTWIN | Cloverdale, BC | SUZ | 0 | --:--.--- | |||
| 25 | 5 | 97 | J. Lynch | ExpSBK | Abbotsford, BC | SUZ | 0 | --:--.--- | |||
| 26 | 3 | 62 | D. Thompson | IntSBK | Lazo, BC | YAM | 0 | --:--.--- | |||
| 27 | 5 | 11 | B. Cajee | MWTWIN | Mission, BC | SUZ | 0 | --:--.--- | |||
| 28 | 3 | 66 | T. Klassen | IntOSS | Kelowna, BC | SUZ | 0 | --:--.--- | |||
| 29 | 4 | 21 | T. Kingston | IntSBK | Langley, BC | HON | 0 | --:--.--- | |||
| 30 | 5 | 77 | k. davidson | IntSBK | surrrey, BC | SUZ | 0 | --:--.--- | |||
| 31 | 7 | 998 | R. von Aschwege | NOVICE | Hope, BC | HON | 0 | --:--.--- | |||
| 32 | 1 | 369 | R. Lange | FC80 | Surrey, BC | YAM | 0 | --:--.--- | |||
| 33 | 6 | 58 | K. Venkataya | IntSBK | Vancouver, BC | YAM | 0 | --:--.--- | |||
| 34 | 4 | 88 | M. Raison | IntOSS | Surrey, BC | YAM | 0 | --:--.--- | |||
| 35 | 2 | 94 | J. Nadolny | HWTWIN | Maple Ridge, BC | DUC | 0 | --:--.--- | |||
| 36 | 6 | 35 | d. vu | MWTWIN | surrey, BC | HON | 0 | --:--.--- | |||
| 37 | 7 | 73 | D. Moore | MWTWIN | North Vancouver, BC | KAW | 0 | --:--.--- | |||
| 38 | 7 | 23 | R. Kingston | IntSBK | langley, BC | HON | 0 | --:--.--- | |||
| 39 | 6 | 78 | A. Martin | ExpSBK | Vancouver, BC | YAM | 0 | --:--.--- | |||
| 40 | 5 | 24 | J. Shapka | IntOSS | Squamish, BC | KAW | 0 | --:--.--- | |||
| 41 | 8 | 69 | M. Thompson | IntSBK | Maple Ridge, BC | HON | 0 | --:--.--- | |||
| 42 | 9 | 74 | J. Deis | IntSBK | Courtenay, BC | SUZ | 0 | --:--.--- | |||
| 43 | 7 | 169 | R. Maurice | ExpSBK | Okanagan Falls, BC | SUZ | 0 | --:--.--- | |||
| 44 | 10 | 105 | D. Urquhart | IntSBK | Abbotsford, BC | YAM | 0 | --:--.--- | |||
| 45 | 11 | 113 | K. Isbelle | IntSBK | Vancouver, BC | SUZ | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software