WMRC Practice 1

Practice Results For All entrants

Pos CPos Veh# Name Class City,State Make Laps BestTime Interval TrackTime AvgSpeed
1 1 62 D. Thompson IntSBK Lazo, BC YAM 8 01:17.166 Best 00:10:52 79.47
2 2 74 J. Deis IntSBK Courtenay, BC SUZ 8 01:17.249 00:00:083 00:10:40 81.00
3 1 49 W. Loewen ExpSBK Langley, BC YAM 8 01:19.380 00:02:214 00:11:11 77.25
4 1 11 B. Cajee MWTWIN Mission, BC SUZ 7 01:19.560 00:02:394 00:09:45 77.42
5 2 280 S. Field MWTWIN Abbotsford, BC SUZ 7 01:19.993 00:02:827 00:09:46 77.37
6 3 73 D. Moore MWTWIN North Vancouver, BC KAW 8 01:20.143 00:02:977 00:11:08 77.59
7 1 20 B. Hanson MWSBK 8 01:21.674 00:04:508 00:11:12 77.06
8 3 198 L. Veneziano IntSBK 8 01:22.349 00:05:183 00:11:29 75.19
9 1 24 J. Shapka IntOSS Squamish, BC KAW 5 01:22.494 00:05:328 00:07:28 72.19
10 4 42 D. Drolet MWTWIN 5 01:22.554 00:05:388 00:06:58 77.41
11 4 105 D. Urquhart IntSBK Abbotsford, BC YAM 7 01:22.855 00:05:689 00:10:21 72.96
12 5 40 C. Gibson MWTWIN Cloverdale, BC SUZ 6 01:22.988 00:05:822 00:09:42 66.75
13 6 35 d. vu MWTWIN surrey, BC HON 4 01:23.320 00:06:154 00:05:43 75.49
14 1 95 P. Visser F118 6 01:23.523 00:06:357 00:08:49 73.41
15 5 113 K. Isbelle IntSBK Vancouver, BC SUZ 6 01:24.839 00:07:673 00:10:25 62.19
16 2 66 T. Klassen IntOSS Kelowna, BC SUZ 4 01:27.569 00:10:403 00:05:56 72.61
17 1 369 R. Lange FC80 Surrey, BC YAM 6 01:33.456 00:16:290 00:09:40 66.93
18 7 30 N. Racunica MWTWIN Surrey, BC DUC 0 --:--.---
19 2 14 K. LaLonde ExpSBK Maple Ridge, BC SUZ 0 --:--.---
20 6 89 R. Welton IntSBK Maple Ridge, BC YAM 0 --:--.---
21 1 782 w. cresdee NOVICE 100 mile house, BC YAM 0 --:--.---
22 2 666 G. Filis MWSBK Vancouver, BC YAM 0 --:--.---
23 2 792 G. Shannon NOVICE 0 --:--.---
24 3 711 J. Reitsma NOVICE 0 --:--.---
25 4 717 W. Le Daca NOVICE 0 --:--.---
26 5 733 NOVICE 0 --:--.---
27 3 99 N. Carlson IntOSS 0 --:--.---
28 1 2x C. Walker Exp600 0 --:--.---
29 6 802 C. Karassowitsch NOVICE 0 --:--.---
30 7 821 A. Barrie NOVICE 0 --:--.---
31 4 620 C. Crowe IntOSS Red Deer County, AB HON 0 --:--.---
32 3 57 S. Benias ExpSBK Vancouver, BC SUZ 0 --:--.---
33 4 97 J. Lynch ExpSBK Abbotsford, BC SUZ 0 --:--.---
34 1 75 D. Collis HWTWIN Victoria, BC HON 0 --:--.---
35 7 21 T. Kingston IntSBK Langley, BC HON 0 --:--.---
36 8 77 k. davidson IntSBK surrrey, BC SUZ 0 --:--.---
37 8 998 R. von Aschwege NOVICE Hope, BC HON 0 --:--.---
38 5 4 S. O'Toole ExpSBK Victoria, BC YAM 0 --:--.---
39 9 58 K. Venkataya IntSBK Vancouver, BC YAM 0 --:--.---
40 5 88 M. Raison IntOSS Surrey, BC YAM 0 --:--.---
41 2 94 J. Nadolny HWTWIN Maple Ridge, BC DUC 0 --:--.---
42 10 23 R. Kingston IntSBK langley, BC HON 0 --:--.---
43 3 81 T. Sidiropoulos MWSBK Vancouver, BC SUZ 0 --:--.---
44 6 78 A. Martin ExpSBK Vancouver, BC YAM 0 --:--.---
45 11 69 M. Thompson IntSBK Maple Ridge, BC HON 0 --:--.---
46 7 169 R. Maurice ExpSBK Okanagan Falls, BC SUZ 0 --:--.---

Notes:

Results provided by Blind Apex Software