| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 42 | D. Drolet | MWTWIN | 5 | 01:27.182 | Best | 00:07:40 | 70.42 | ||
| 2 | 2 | 30 | N. Racunica | MWTWIN | Surrey, BC | DUC | 2 | 01:31.307 | 00:04:125 | 00:03:09 | 68.31 |
| 3 | 1 | 711 | J. Reitsma | NOVICE | 6 | 01:32.686 | 00:05:504 | 00:09:41 | 66.92 | ||
| 4 | 3 | 11 | B. Cajee | MWTWIN | Mission, BC | SUZ | 5 | 01:33.217 | 00:06:035 | 00:08:08 | 66.39 |
| 5 | 2 | 821 | A. Barrie | NOVICE | 7 | 01:34.184 | 00:07:002 | 00:11:42 | 64.58 | ||
| 6 | 3 | 717 | W. Le Daca | NOVICE | 3 | 01:34.850 | 00:07:668 | 00:05:08 | 63.10 | ||
| 7 | 4 | 792 | G. Shannon | NOVICE | 7 | 01:43.710 | 00:16:528 | 00:12:30 | 60.42 | ||
| 8 | 1 | 14 | K. LaLonde | ExpSBK | Maple Ridge, BC | SUZ | 0 | --:--.--- | |||
| 9 | 1 | 89 | R. Welton | IntSBK | Maple Ridge, BC | YAM | 0 | --:--.--- | |||
| 10 | 5 | 782 | w. cresdee | NOVICE | 100 mile house, BC | YAM | 0 | --:--.--- | |||
| 11 | 2 | 49 | W. Loewen | ExpSBK | Langley, BC | YAM | 0 | --:--.--- | |||
| 12 | 1 | 666 | G. Filis | MWSBK | Vancouver, BC | YAM | 0 | --:--.--- | |||
| 13 | 2 | 20 | B. Hanson | MWSBK | 0 | --:--.--- | |||||
| 14 | 6 | 733 | NOVICE | 0 | --:--.--- | ||||||
| 15 | 1 | 99 | N. Carlson | IntOSS | 0 | --:--.--- | |||||
| 16 | 1 | 2x | C. Walker | Exp600 | 0 | --:--.--- | |||||
| 17 | 1 | 95 | P. Visser | F118 | 0 | --:--.--- | |||||
| 18 | 7 | 802 | C. Karassowitsch | NOVICE | 0 | --:--.--- | |||||
| 19 | 2 | 198 | L. Veneziano | IntSBK | 0 | --:--.--- | |||||
| 20 | 2 | 620 | C. Crowe | IntOSS | Red Deer County, AB | HON | 0 | --:--.--- | |||
| 21 | 4 | 280 | S. Field | MWTWIN | Abbotsford, BC | SUZ | 0 | --:--.--- | 00:00:00 | ||
| 22 | 5 | 40 | C. Gibson | MWTWIN | Cloverdale, BC | SUZ | 0 | --:--.--- | |||
| 23 | 3 | 57 | S. Benias | ExpSBK | Vancouver, BC | SUZ | 0 | --:--.--- | |||
| 24 | 4 | 97 | J. Lynch | ExpSBK | Abbotsford, BC | SUZ | 0 | --:--.--- | |||
| 25 | 3 | 62 | D. Thompson | IntSBK | Lazo, BC | YAM | 0 | --:--.--- | |||
| 26 | 1 | 75 | D. Collis | HWTWIN | Victoria, BC | HON | 0 | --:--.--- | |||
| 27 | 3 | 66 | T. Klassen | IntOSS | Kelowna, BC | SUZ | 0 | --:--.--- | |||
| 28 | 4 | 21 | T. Kingston | IntSBK | Langley, BC | HON | 0 | --:--.--- | |||
| 29 | 5 | 77 | k. davidson | IntSBK | surrrey, BC | SUZ | 0 | --:--.--- | |||
| 30 | 8 | 998 | R. von Aschwege | NOVICE | Hope, BC | HON | 0 | --:--.--- | |||
| 31 | 1 | 369 | R. Lange | FC80 | Surrey, BC | YAM | 0 | --:--.--- | |||
| 32 | 5 | 4 | S. O'Toole | ExpSBK | Victoria, BC | YAM | 0 | --:--.--- | |||
| 33 | 6 | 58 | K. Venkataya | IntSBK | Vancouver, BC | YAM | 0 | --:--.--- | |||
| 34 | 4 | 88 | M. Raison | IntOSS | Surrey, BC | YAM | 0 | --:--.--- | |||
| 35 | 2 | 94 | J. Nadolny | HWTWIN | Maple Ridge, BC | DUC | 0 | --:--.--- | |||
| 36 | 6 | 35 | d. vu | MWTWIN | surrey, BC | HON | 0 | --:--.--- | |||
| 37 | 7 | 73 | D. Moore | MWTWIN | North Vancouver, BC | KAW | 0 | --:--.--- | |||
| 38 | 7 | 23 | R. Kingston | IntSBK | langley, BC | HON | 0 | --:--.--- | |||
| 39 | 3 | 81 | T. Sidiropoulos | MWSBK | Vancouver, BC | SUZ | 0 | --:--.--- | |||
| 40 | 6 | 78 | A. Martin | ExpSBK | Vancouver, BC | YAM | 0 | --:--.--- | |||
| 41 | 5 | 24 | J. Shapka | IntOSS | Squamish, BC | KAW | 0 | --:--.--- | |||
| 42 | 8 | 69 | M. Thompson | IntSBK | Maple Ridge, BC | HON | 0 | --:--.--- | |||
| 43 | 9 | 74 | J. Deis | IntSBK | Courtenay, BC | SUZ | 0 | --:--.--- | |||
| 44 | 7 | 169 | R. Maurice | ExpSBK | Okanagan Falls, BC | SUZ | 0 | --:--.--- | |||
| 45 | 10 | 105 | D. Urquhart | IntSBK | Abbotsford, BC | YAM | 0 | --:--.--- | |||
| 46 | 11 | 113 | K. Isbelle | IntSBK | Vancouver, BC | SUZ | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software