WMRC Practice 1

Practice Results For All entrants

Pos CPos Veh# Name Class City,State Make Laps BestTime Interval TrackTime AvgSpeed
1 1 74 J. Deis IntSBK Courtenay, BC SUZ 6 01:17.412 Best 00:08:05 80.04
2 2 62 D. Thompson IntSBK Lazo, BC YAM 11 01:17.789 00:00:377 00:14:49 80.18
3 1 11 B. Cajee MWTWIN Mission, BC SUZ 11 01:21.104 00:03:692 00:15:38 75.96
4 2 280 S. Field MWTWIN Abbotsford, BC SUZ 8 01:21.441 00:04:029 00:11:10 77.37
5 1 24 J. Shapka IntOSS Squamish, BC KAW 14 01:21.587 00:04:175 00:19:54 75.94
6 3 73 D. Moore MWTWIN North Vancouver, BC KAW 9 01:22.413 00:05:001 00:12:59 74.85
7 3 89 R. Welton IntSBK Maple Ridge, BC YAM 8 01:22.431 00:05:019 00:11:29 75.16
8 4 40 C. Gibson MWTWIN Cloverdale, BC SUZ 12 01:22.500 00:05:088 00:18:33 69.86
9 4 113 K. Isbelle IntSBK Vancouver, BC SUZ 10 01:22.854 00:05:442 00:14:33 74.19
10 5 77 k. davidson IntSBK surrrey, BC SUZ 5 01:23.202 00:05:790 00:07:24 72.91
11 5 42 D. Drolet MWTWIN 3 01:23.748 00:06:336 00:04:25 73.20
12 6 35 d. vu MWTWIN surrey, BC HON 6 01:23.765 00:06:353 00:08:47 73.70
13 6 105 D. Urquhart IntSBK Abbotsford, BC YAM 5 01:24.855 00:07:443 00:07:32 71.56
14 2 66 T. Klassen IntOSS Kelowna, BC SUZ 7 01:24.902 00:07:490 00:10:21 73.01
15 1 20 B. Hanson MWSBK 4 01:24.968 00:07:556 00:05:56 72.74
16 7 69 M. Thompson IntSBK Maple Ridge, BC HON 4 01:25.409 00:07:997 00:06:01 71.74
17 1 95 P. Visser F118 8 01:26.249 00:08:837 00:11:51 72.85
18 1 369 R. Lange FC80 Surrey, BC YAM 7 01:34.144 00:16:732 00:11:11 67.58
19 7 30 N. Racunica MWTWIN Surrey, BC DUC 1 01:51.076 00:33:664 00:01:51 58.34
20 1 14 K. LaLonde ExpSBK Maple Ridge, BC SUZ 0 --:--.---
21 1 782 w. cresdee NOVICE 100 mile house, BC YAM 0 --:--.---
22 2 49 W. Loewen ExpSBK Langley, BC YAM 0 --:--.---
23 2 666 G. Filis MWSBK Vancouver, BC YAM 0 --:--.---
24 2 792 G. Shannon NOVICE 0 --:--.---
25 3 711 J. Reitsma NOVICE 0 --:--.---
26 4 717 W. Le Daca NOVICE 0 --:--.---
27 5 733 NOVICE 0 --:--.---
28 3 99 N. Carlson IntOSS 0 --:--.---
29 1 2x C. Walker Exp600 0 --:--.---
30 6 802 C. Karassowitsch NOVICE 0 --:--.---
31 8 198 L. Veneziano IntSBK 0 --:--.---
32 7 821 A. Barrie NOVICE 0 --:--.---
33 4 620 C. Crowe IntOSS Red Deer County, AB HON 0 --:--.---
34 3 57 S. Benias ExpSBK Vancouver, BC SUZ 0 --:--.---
35 4 97 J. Lynch ExpSBK Abbotsford, BC SUZ 0 --:--.---
36 1 75 D. Collis HWTWIN Victoria, BC HON 0 --:--.---
37 9 21 T. Kingston IntSBK Langley, BC HON 0 --:--.---
38 8 998 R. von Aschwege NOVICE Hope, BC HON 0 --:--.---
39 5 4 S. O'Toole ExpSBK Victoria, BC YAM 0 --:--.---
40 10 58 K. Venkataya IntSBK Vancouver, BC YAM 0 --:--.---
41 5 88 M. Raison IntOSS Surrey, BC YAM 0 --:--.---
42 2 94 J. Nadolny HWTWIN Maple Ridge, BC DUC 0 --:--.---
43 11 23 R. Kingston IntSBK langley, BC HON 0 --:--.---
44 3 81 T. Sidiropoulos MWSBK Vancouver, BC SUZ 0 --:--.---
45 6 78 A. Martin ExpSBK Vancouver, BC YAM 0 --:--.---
46 7 169 R. Maurice ExpSBK Okanagan Falls, BC SUZ 0 --:--.---

Notes:

Results provided by Blind Apex Software