| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 74 | J. Deis | IntSBK | Courtenay, BC | SUZ | 7 | 01:18.790 | Best | 00:09:43 | 77.77 |
| 2 | 1 | 280 | S. Field | MWTWIN | Abbotsford, BC | SUZ | 9 | 01:22.015 | 00:03:225 | 00:12:45 | 76.17 |
| 3 | 2 | 89 | R. Welton | IntSBK | Maple Ridge, BC | YAM | 6 | 01:23.118 | 00:04:328 | 00:09:18 | 69.68 |
| 4 | 1 | 20 | B. Hanson | MWSBK | 4 | 01:23.265 | 00:04:475 | 00:05:53 | 73.43 | ||
| 5 | 2 | 40 | C. Gibson | MWTWIN | Cloverdale, BC | SUZ | 10 | 01:23.369 | 00:04:579 | 00:16:12 | 66.61 |
| 6 | 1 | 66 | T. Klassen | IntOSS | Kelowna, BC | SUZ | 5 | 01:24.735 | 00:05:945 | 00:07:26 | 72.53 |
| 7 | 3 | 42 | D. Drolet | MWTWIN | 4 | 01:26.559 | 00:07:769 | 00:06:03 | 71.30 | ||
| 8 | 3 | 69 | M. Thompson | IntSBK | Maple Ridge, BC | HON | 4 | 01:26.638 | 00:07:848 | 00:06:24 | 67.34 |
| 9 | 4 | 113 | K. Isbelle | IntSBK | Vancouver, BC | SUZ | 8 | 01:26.917 | 00:08:127 | 00:12:05 | 71.44 |
| 10 | 4 | 35 | d. vu | MWTWIN | surrey, BC | HON | 5 | 01:26.931 | 00:08:141 | 00:07:28 | 72.28 |
| 11 | 5 | 105 | D. Urquhart | IntSBK | Abbotsford, BC | YAM | 5 | 01:27.777 | 00:08:987 | 00:07:52 | 68.54 |
| 12 | 6 | 62 | D. Thompson | IntSBK | Lazo, BC | YAM | 7 | 01:31.375 | 00:12:585 | 00:13:58 | 54.12 |
| 13 | 1 | 369 | R. Lange | FC80 | Surrey, BC | YAM | 6 | 01:36.256 | 00:17:466 | 00:09:59 | 64.84 |
| 14 | 5 | 30 | N. Racunica | MWTWIN | Surrey, BC | DUC | 0 | --:--.--- | |||
| 15 | 1 | 14 | K. LaLonde | ExpSBK | Maple Ridge, BC | SUZ | 0 | --:--.--- | |||
| 16 | 1 | 782 | w. cresdee | NOVICE | 100 mile house, BC | YAM | 0 | --:--.--- | |||
| 17 | 2 | 49 | W. Loewen | ExpSBK | Langley, BC | YAM | 0 | --:--.--- | |||
| 18 | 2 | 666 | G. Filis | MWSBK | Vancouver, BC | YAM | 0 | --:--.--- | |||
| 19 | 2 | 792 | G. Shannon | NOVICE | 0 | --:--.--- | |||||
| 20 | 3 | 711 | J. Reitsma | NOVICE | 0 | --:--.--- | |||||
| 21 | 4 | 717 | W. Le Daca | NOVICE | 0 | --:--.--- | |||||
| 22 | 5 | 733 | NOVICE | 0 | --:--.--- | ||||||
| 23 | 2 | 99 | N. Carlson | IntOSS | 0 | --:--.--- | |||||
| 24 | 1 | 2x | C. Walker | Exp600 | 0 | --:--.--- | |||||
| 25 | 1 | 95 | P. Visser | F118 | 0 | --:--.--- | |||||
| 26 | 6 | 802 | C. Karassowitsch | NOVICE | 0 | --:--.--- | |||||
| 27 | 7 | 198 | L. Veneziano | IntSBK | 0 | --:--.--- | |||||
| 28 | 3 | 620 | C. Crowe | IntOSS | Red Deer County, AB | HON | 0 | --:--.--- | |||
| 29 | 3 | 57 | S. Benias | ExpSBK | Vancouver, BC | SUZ | 0 | --:--.--- | |||
| 30 | 4 | 97 | J. Lynch | ExpSBK | Abbotsford, BC | SUZ | 0 | --:--.--- | |||
| 31 | 1 | 75 | D. Collis | HWTWIN | Victoria, BC | HON | 0 | --:--.--- | |||
| 32 | 6 | 11 | B. Cajee | MWTWIN | Mission, BC | SUZ | 0 | --:--.--- | |||
| 33 | 8 | 21 | T. Kingston | IntSBK | Langley, BC | HON | 0 | --:--.--- | |||
| 34 | 9 | 77 | k. davidson | IntSBK | surrrey, BC | SUZ | 0 | --:--.--- | |||
| 35 | 7 | 998 | R. von Aschwege | NOVICE | Hope, BC | HON | 0 | --:--.--- | |||
| 36 | 5 | 4 | S. O'Toole | ExpSBK | Victoria, BC | YAM | 0 | --:--.--- | |||
| 37 | 10 | 58 | K. Venkataya | IntSBK | Vancouver, BC | YAM | 0 | --:--.--- | |||
| 38 | 4 | 88 | M. Raison | IntOSS | Surrey, BC | YAM | 0 | --:--.--- | |||
| 39 | 2 | 94 | J. Nadolny | HWTWIN | Maple Ridge, BC | DUC | 0 | --:--.--- | |||
| 40 | 7 | 73 | D. Moore | MWTWIN | North Vancouver, BC | KAW | 0 | --:--.--- | |||
| 41 | 11 | 23 | R. Kingston | IntSBK | langley, BC | HON | 0 | --:--.--- | |||
| 42 | 3 | 81 | T. Sidiropoulos | MWSBK | Vancouver, BC | SUZ | 0 | --:--.--- | |||
| 43 | 6 | 78 | A. Martin | ExpSBK | Vancouver, BC | YAM | 0 | --:--.--- | |||
| 44 | 5 | 24 | J. Shapka | IntOSS | Squamish, BC | KAW | 0 | --:--.--- | |||
| 45 | 7 | 169 | R. Maurice | ExpSBK | Okanagan Falls, BC | SUZ | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software