| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 4 | S. O'Toole | ExpSBK | Victoria, BC | YAM | 6 | 01:12.847 | Best | 00:07:51 | 82.40 |
| 2 | 2 | 57 | S. Benias | ExpSBK | Vancouver, BC | SUZ | 10 | 01:15.196 | 00:02:349 | 00:12:51 | 84.00 |
| 3 | 1 | 280 | S. Field | MWTWIN | Abbotsford, BC | SUZ | 8 | 01:16.426 | 00:03:579 | 00:10:27 | 82.62 |
| 4 | 1 | 23 | R. Kingston | IntSBK | langley, BC | HON | 9 | 01:17.340 | 00:04:493 | 00:12:20 | 78.75 |
| 5 | 3 | 49 | W. Loewen | ExpSBK | Langley, BC | YAM | 6 | 01:20.011 | 00:07:164 | 00:08:22 | 77.32 |
| 6 | 1 | 75 | D. Collis | HWTWIN | Victoria, BC | HON | 7 | 01:21.090 | 00:08:243 | 00:09:47 | 77.21 |
| 7 | 2 | 21 | T. Kingston | IntSBK | Langley, BC | HON | 7 | 01:22.646 | 00:09:799 | 00:10:18 | 73.35 |
| 8 | 1 | 81 | T. Sidiropoulos | MWSBK | Vancouver, BC | SUZ | 7 | 01:22.841 | 00:09:994 | 00:10:03 | 75.18 |
| 9 | 3 | 198 | L. Veneziano | IntSBK | 1 | 04:36.241 | 03:23:394 | 00:04:36 | 23.46 | ||
| 10 | 2 | 30 | N. Racunica | MWTWIN | Surrey, BC | DUC | 0 | --:--.--- | |||
| 11 | 4 | 14 | K. LaLonde | ExpSBK | Maple Ridge, BC | SUZ | 0 | --:--.--- | |||
| 12 | 4 | 89 | R. Welton | IntSBK | Maple Ridge, BC | YAM | 0 | --:--.--- | |||
| 13 | 1 | 782 | w. cresdee | NOVICE | 100 mile house, BC | YAM | 0 | --:--.--- | |||
| 14 | 2 | 666 | G. Filis | MWSBK | Vancouver, BC | YAM | 0 | --:--.--- | |||
| 15 | 3 | 20 | B. Hanson | MWSBK | 0 | --:--.--- | |||||
| 16 | 2 | 792 | G. Shannon | NOVICE | 0 | --:--.--- | |||||
| 17 | 3 | 711 | J. Reitsma | NOVICE | 0 | --:--.--- | |||||
| 18 | 3 | 42 | D. Drolet | MWTWIN | 0 | --:--.--- | |||||
| 19 | 4 | 717 | W. Le Daca | NOVICE | 0 | --:--.--- | 00:00:00 | ||||
| 20 | 5 | 733 | NOVICE | 0 | --:--.--- | ||||||
| 21 | 1 | 99 | N. Carlson | IntOSS | 0 | --:--.--- | |||||
| 22 | 1 | 2x | C. Walker | Exp600 | 0 | --:--.--- | |||||
| 23 | 1 | 95 | P. Visser | F118 | 0 | --:--.--- | |||||
| 24 | 6 | 802 | C. Karassowitsch | NOVICE | 0 | --:--.--- | |||||
| 25 | 2 | 620 | C. Crowe | IntOSS | Red Deer County, AB | HON | 0 | --:--.--- | |||
| 26 | 4 | 40 | C. Gibson | MWTWIN | Cloverdale, BC | SUZ | 0 | --:--.--- | |||
| 27 | 5 | 97 | J. Lynch | ExpSBK | Abbotsford, BC | SUZ | 0 | --:--.--- | |||
| 28 | 5 | 62 | D. Thompson | IntSBK | Lazo, BC | YAM | 0 | --:--.--- | |||
| 29 | 5 | 11 | B. Cajee | MWTWIN | Mission, BC | SUZ | 0 | --:--.--- | |||
| 30 | 3 | 66 | T. Klassen | IntOSS | Kelowna, BC | SUZ | 0 | --:--.--- | |||
| 31 | 6 | 77 | k. davidson | IntSBK | surrrey, BC | SUZ | 0 | --:--.--- | |||
| 32 | 7 | 998 | R. von Aschwege | NOVICE | Hope, BC | HON | 0 | --:--.--- | |||
| 33 | 1 | 369 | R. Lange | FC80 | Surrey, BC | YAM | 0 | --:--.--- | |||
| 34 | 7 | 58 | K. Venkataya | IntSBK | Vancouver, BC | YAM | 0 | --:--.--- | |||
| 35 | 4 | 88 | M. Raison | IntOSS | Surrey, BC | YAM | 0 | --:--.--- | |||
| 36 | 2 | 94 | J. Nadolny | HWTWIN | Maple Ridge, BC | DUC | 0 | --:--.--- | |||
| 37 | 6 | 35 | d. vu | MWTWIN | surrey, BC | HON | 0 | --:--.--- | |||
| 38 | 7 | 73 | D. Moore | MWTWIN | North Vancouver, BC | KAW | 0 | --:--.--- | |||
| 39 | 6 | 78 | A. Martin | ExpSBK | Vancouver, BC | YAM | 0 | --:--.--- | |||
| 40 | 5 | 24 | J. Shapka | IntOSS | Squamish, BC | KAW | 0 | --:--.--- | |||
| 41 | 8 | 69 | M. Thompson | IntSBK | Maple Ridge, BC | HON | 0 | --:--.--- | |||
| 42 | 9 | 74 | J. Deis | IntSBK | Courtenay, BC | SUZ | 0 | --:--.--- | |||
| 43 | 7 | 169 | R. Maurice | ExpSBK | Okanagan Falls, BC | SUZ | 0 | --:--.--- | |||
| 44 | 10 | 105 | D. Urquhart | IntSBK | Abbotsford, BC | YAM | 0 | --:--.--- | |||
| 45 | 11 | 113 | K. Isbelle | IntSBK | Vancouver, BC | SUZ | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software