| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 298 | a. robarts | ExpOSS | surrey, BC | HON | 11 | 01:24.677 | Best | 00:15:49 | 75.04 |
| 2 | 1 | 169 | R. Maurice | Exp600 | Okanagan Falls, BC | KAW | 5 | 01:26.336 | 00:01:659 | 00:07:23 | 73.07 |
| 3 | 2 | 44 | T. Regan | Exp600 | Vancouver, BC | YAM | 7 | 01:26.601 | 00:01:924 | 00:18:44 | 40.35 |
| 4 | 1 | 39 | E. Plummer | F40 | Anmore, BC | KAW | 12 | 01:27.852 | 00:03:175 | 00:28:05 | 46.13 |
| 5 | 3 | 57 | S. Benias | Exp600 | Vancouver, BC | SUZ | 7 | 01:28.092 | 00:03:415 | 00:10:51 | 69.65 |
| 6 | 1 | 21 | IntSBK | 11 | 01:29.493 | 00:04:816 | 00:16:54 | 70.27 | |||
| 7 | 2 | 14 | K. LaLonde | ExpOSS | Maple Ridge, BC | SUZ | 7 | 01:30.812 | 00:06:135 | 00:19:45 | 38.25 |
| 8 | 2 | 27 | N. Defago | F40 | Langley, BC | TRI | 1 | 01:33.949 | 00:09:272 | 00:01:33 | 68.97 |
| 9 | 1 | 173 | D. Moore | MWSBK | North Vancouver, BC | KAW | 7 | 01:39.593 | 00:14:916 | 00:12:16 | 61.56 |
| 10 | 1 | 713 | K. Isbelle | F118 | Vancouver, BC | SUZ | 6 | 01:40.033 | 00:15:356 | 00:10:49 | 59.86 |
| 11 | 1 | 789 | NOVICE | 11 | 01:40.674 | 00:15:997 | 00:32:09 | 36.93 | |||
| 12 | 3 | 82 | N. Engensperger | F40 | Penticton, BC | YAM | 2 | 01:57.765 | 00:33:088 | 00:04:22 | 49.43 |
Notes:
Results provided by Blind Apex Software