| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 173 | D. Moore | MWTWIN | North Vancouver, BC | KAW | 10 | 01:16.989 | Lap 10 | 00:13:01 | 82.96 |
| 2 | 2 | 12 | R. Whittle | MWTWIN | Coquitlam, BC | SUZ | 10 | 01:17.145 | 00:12:352 | 00:13:12 | 81.79 |
| 3 | 3 | 42 | D. Drolet | MWTWIN | New Westminster, BC | SUZ | 10 | 01:18.668 | 00:14:574 | 00:13:15 | 81.46 |
| 4 | 4 | 59 | E. MACNAUGHTON | MWTWIN | BURNABY, BC | SUZ | 10 | 01:19.278 | 00:27:097 | 00:13:27 | 80.23 |
| 5 | 5 | 40 | C. Gibson | MWTWIN | Cloverdale, BC | SUZ | 10 | 01:19.833 | 00:37:319 | 00:13:38 | 79.18 |
| 6 | 6 | 64 | J. Blundell | MWTWIN | Maple ridge, BC | SUZ | 10 | 01:21.112 | 00:49:239 | 00:13:49 | 78.10 |
| 7 | 7 | 414 | A. Dumitru | MWTWIN | Chilliwack, BC | YAM | 9 | 01:30.108 | Lap 9 | 00:13:44 | 70.70 |
| 8 | 8 | 11 | B. Cajee | MWTWIN | Mission, BC | SUZ | 5 | 01:17.513 | Lap 5 | 00:14:02 | 38.44 |
| DNF | DNF | 666 | G. Filis | MWTWIN | Vancouver, BC | YAM | 6 | 01:31.106 | Lap 6 | 00:09:17 | 69.72 |
| DNS | DNS | 35 | d. vu | MWTWIN | surrey, BC | HON | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 99 | A. Neibel | MWTWIN | Vancouver, BC | SUZ | 0 | --:--.--- | 00:00:00 |
Notes: #11 jump start, 5 sec penalty
Results provided by Blind Apex Software