| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 57 | S. Benias | SSBK | Vancouver, BC | SUZ | 10 | 01:13.810 | Lap 10 | 00:12:23 | 87.17 |
| 2 | 2 | 280 | S. Field | SSBK | Abbotsford, BC | SUZ | 10 | 01:14.882 | 00:15:639 | 00:12:38 | 85.43 |
| 3 | 1 | 169 | R. Maurice | F40 | Okanagan Falls, BC | KAW | 10 | 01:14.720 | 00:20:829 | 00:12:42 | 84.94 |
| 4 | 2 | 39 | E. Plummer | F40 | Anmore, BC | KAW | 10 | 01:14.921 | 00:24:305 | 00:12:46 | 84.59 |
| 5 | 3 | 49 | W. Loewen | SSBK | Langley, BC | YAM | 10 | 01:16.192 | 00:29:945 | 00:12:53 | 83.81 |
| 6 | 3 | 27 | N. Defago | F40 | Langley, BC | TRI | 10 | 01:16.527 | 00:31:025 | 00:12:53 | 83.82 |
| 7 | 4 | 21 | SSBK | 10 | 01:16.295 | 00:35:091 | 00:12:56 | 83.40 | |||
| 8 | 4 | 62 | D. Thompson | F40 | Lazo, BC | YAM | 10 | 01:16.836 | 00:39:158 | 00:13:01 | 82.96 |
| 9 | 5 | 61 | R. Schoemeyer | SSBK | Squamish, BC | SUZ | 10 | 01:16.331 | 00:42:476 | 00:13:05 | 82.49 |
| 10 | 5 | 82 | N. Engensperger | F40 | Penticton, BC | YAM | 10 | 01:18.493 | 00:53:347 | 00:13:15 | 81.49 |
| 11 | 6 | 25 | J. TOTH | SSBK | FRASER HEIGHTS, BC | SUZ | 10 | 01:18.659 | 01:03:796 | 00:13:26 | 80.37 |
| 12 | 7 | 19 | J. Hanson | SSBK | Burnaby, BC | HON | 10 | 01:19.906 | 01:11:797 | 00:13:34 | 79.60 |
| 13 | 8 | 97 | J. Lynch | SSBK | Abbotsford, BC | SUZ | 1 | 01:20.253 | Lap 1 | 00:01:20 | 80.74 |
| DNF | DNF | 20 | B. Hanson | SSBK | Vancouver, BC | HON | 6 | 01:19.921 | Lap 6 | 00:08:11 | 79.12 |
| DNS | DNS | 75 | d. collis | F40 | victoria, BC | HON | 0 | --:--.--- | 00:00:00 |
Notes: #21 scored manually, no dbCom
Results provided by Blind Apex Software