| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 39 | E. Plummer | F40 | Anmore, BC | KAW | 5 | 01:17.317 | Best | 00:06:45 | 79.90 |
| 2 | 1 | 62 | D. Thompson | IntOSS | Lazo, BC | YAM | 8 | 01:18.408 | 00:01:091 | 00:11:03 | 78.17 |
| 3 | 1 | 12 | R. Whittle | MWSBK | Coquitlam, BC | SUZ | 5 | 01:18.486 | 00:01:169 | 00:06:52 | 78.56 |
| 4 | 1 | 198 | l. veneziano | IntSBK | surrey, BC | SUZ | 6 | 01:19.423 | 00:02:106 | 00:08:24 | 77.10 |
| 5 | 2 | 173 | D. Moore | MWSBK | North Vancouver, BC | KAW | 7 | 01:20.019 | 00:02:702 | 00:09:42 | 77.84 |
| 6 | 1 | 59 | E. MACNAUGHTON | MWTWIN | BURNABY, BC | SUZ | 7 | 01:20.357 | 00:03:040 | 00:09:55 | 76.15 |
| 7 | 1 | 42 | D. Drolet | F118 | New Westminster, BC | SUZ | 7 | 01:21.420 | 00:04:103 | 00:09:47 | 77.26 |
| 8 | 1 | 25 | J. TOTH | Int600 | FRASER HEIGHTS, BC | SUZ | 3 | 01:23.546 | 00:06:229 | 00:04:26 | 72.83 |
| 9 | 1 | 20 | B. Hanson | SSBK | Vancouver, BC | HON | 2 | 01:23.947 | 00:06:630 | 00:02:48 | 76.99 |
| 10 | 2 | 69 | M. Thompson | F118 | Maple Ridge, BC | HON | 3 | 01:24.263 | 00:06:946 | 00:04:27 | 72.60 |
| 11 | 3 | 40 | C. Gibson | F118 | Cloverdale, BC | SUZ | 4 | 01:25.083 | 00:07:766 | 00:07:25 | 58.20 |
| 12 | 2 | 744 | J. Blundell | MWTWIN | Maple Ridge, BC | SUZ | 7 | 01:26.173 | 00:08:856 | 00:10:18 | 73.34 |
| 13 | 2 | 19 | J. Hanson | Int600 | Burnaby, BC | HON | 3 | 01:27.046 | 00:09:729 | 00:04:35 | 70.61 |
| 14 | 1 | 729 | M. Gantly | HWSBK | Sooke, BC | SUZ | 3 | 01:29.554 | 00:12:237 | 00:04:40 | 69.22 |
| 15 | 3 | 414 | A. Dumitru | MWSBK | Chilliwack, BC | YAM | 7 | 01:31.950 | 00:14:633 | 00:11:07 | 67.96 |
| 16 | 3 | 666 | G. Filis | MWTWIN | Vancouver, BC | YAM | 0 | --:--.--- | 00:00:00 | ||
| 17 | 2 | 21 | IntSBK | 0 | --:--.--- | 00:00:00 |
Notes:
Results provided by Blind Apex Software