| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | TX40679 | (new) | 1 | 00:57.358 | Best | 00:00:57 | 112.97 | |||
| 2 | 1 | 776 | J. Shapka | F118 | Squamish, BC, BC | SUZ | 1 | 00:57.426 | 00:00:068 | 00:00:57 | 112.84 |
| 3 | 1 | 39 | E. Plummer | F40 | Anmore, BC | KAW | 4 | 01:20.364 | 00:23:006 | 00:05:38 | 76.62 |
| 4 | 1 | 62 | D. Thompson | IntOSS | Lazo, BC | YAM | 6 | 01:20.790 | 00:23:432 | 00:08:49 | 73.40 |
| 5 | 1 | 59 | E. MACNAUGHTON | MWTWIN | BURNABY, BC | SUZ | 6 | 01:22.911 | 00:25:553 | 00:08:43 | 74.23 |
| 6 | 1 | 12 | R. Whittle | MWSBK | Coquitlam, BC | SUZ | 7 | 01:23.224 | 00:25:866 | 00:10:42 | 70.63 |
| 7 | 2 | 42 | D. Drolet | F118 | New Westminster, BC | SUZ | 5 | 01:23.649 | 00:26:291 | 00:09:56 | 54.29 |
| 8 | 1 | 297 | J. Kuusela | HWSBK | Coquitlam, BC | YAM | 4 | 01:25.055 | 00:27:697 | 00:05:58 | 72.37 |
| 9 | 2 | 173 | D. Moore | MWSBK | North Vancouver, BC | KAW | 4 | 01:25.423 | 00:28:065 | 00:06:13 | 69.36 |
| 10 | 3 | 69 | M. Thompson | F118 | Maple Ridge, BC | HON | 3 | 01:25.952 | 00:28:594 | 00:04:31 | 71.53 |
| 11 | 1 | 25 | J. TOTH | Int600 | FRASER HEIGHTS, BC | SUZ | 2 | 01:27.136 | 00:29:778 | 00:03:06 | 69.55 |
| 12 | 2 | 744 | J. Blundell | MWTWIN | Maple Ridge, BC | SUZ | 4 | 01:28.814 | 00:31:456 | 00:06:07 | 70.50 |
| 13 | 4 | 40 | C. Gibson | F118 | Cloverdale, BC | SUZ | 3 | 01:29.734 | 00:32:376 | 00:04:53 | 66.26 |
| 14 | 2 | 729 | M. Gantly | HWSBK | Sooke, BC | SUZ | 4 | 01:30.107 | 00:32:749 | 00:06:34 | 65.70 |
| 15 | 3 | 414 | A. Dumitru | MWSBK | Chilliwack, BC | YAM | 7 | 01:35.337 | 00:37:979 | 00:11:46 | 64.22 |
| 16 | 2 | TX40703 | (new) | 1 | 02:54.619 | 01:57:261 | 00:02:54 | 37.11 | |||
| 17 | 3 | 666 | G. Filis | MWTWIN | Vancouver, BC | YAM | 1 | 06:25.462 | 05:28:104 | 00:06:25 | 16.81 |
Notes:
Results provided by Blind Apex Software