| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 790 | T. Klassen | NOVICE | Kelowna, BC | SUZ | 7 | 01:19.376 | Lap 7 | 00:09:31 | 79.41 |
| 2 | 2 | 776 | J. Shapka | NOVICE | Squamish, BC, BC | SUZ | 7 | 01:20.064 | 00:00:556 | 00:09:31 | 79.37 |
| 3 | 3 | 713 | K. Isbelle | NOVICE | Vancouver, BC | SUZ | 7 | 01:20.843 | 00:02:904 | 00:09:34 | 78.92 |
| 4 | 4 | 716 | A. Hay | NOVICE | Surrey, BC | YAM | 7 | 01:20.847 | 00:03:210 | 00:09:34 | 78.96 |
| 5 | 5 | 789 | NOVICE | 7 | 01:24.875 | 00:35:668 | 00:10:06 | 74.76 | |||
| 6 | 6 | 747 | NOVICE | 7 | 01:26.451 | 00:50:346 | 00:10:20 | 73.14 | |||
| DNF | DNF | 999 | k. davidson | NOVICE | surrey, BC | SUZ | 4 | 01:19.429 | Lap 4 | 00:05:21 | 80.61 |
| 8 | 8 | 805 | NOVICE | 1 | 01:26.391 | Lap 1 | 00:01:26 | 75.01 | |||
| DNS | DNS | 702 | w. cresdee | NOVICE | 100 mile house, BC | YAM | 0 | --:--.--- | 00:00:00 |
Notes:
Results provided by Blind Apex Software