| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 6 | S. Moore | MWTWIN | Victoria, B.C., BC | SUZ | 10 | 01:15.492 | Lap 10 | 00:12:49 | 84.17 |
| 2 | 2 | 11 | B. Cajee | MWTWIN | Mission, BC | SUZ | 10 | 01:15.498 | 00:00:-001 | 00:12:50 | 84.15 |
| 3 | 3 | 173 | D. Moore | MWTWIN | North Vancouver, BC | KAW | 10 | 01:17.937 | 00:19:391 | 00:13:09 | 82.10 |
| 4 | 4 | 12 | R. Whittle | MWTWIN | Coquitlam, BC | SUZ | 10 | 01:17.553 | 00:23:694 | 00:13:12 | 81.76 |
| 5 | 5 | 40 | MWTWIN | 10 | 01:19.123 | 00:40:769 | 00:13:30 | 79.97 | |||
| 6 | 6 | 59 | E. MACNAUGHTON | MWTWIN | BURNABY, BC | SUZ | 10 | 01:20.624 | 00:51:508 | 00:13:40 | 79.00 |
| 7 | 7 | 8 | MWTWIN | 10 | 01:21.752 | 00:53:450 | 00:13:42 | 78.76 | |||
| 8 | 8 | 744 | J. Blundell | MWTWIN | Maple Ridge, BC | SUZ | 10 | 01:22.974 | 01:14:622 | 00:14:02 | 76.91 |
| 9 | 9 | 408 | MWTWIN | 10 | 01:23.754 | 01:20:720 | 00:14:09 | 76.28 | |||
| 10 | 10 | 99 | MWTWIN | 9 | 01:29.624 | Lap 9 | 00:13:47 | 70.50 | |||
| 11 | 11 | 414 | a. dumitru | MWTWIN | chilliwack, BC | YAM | 9 | 01:31.194 | 00:04:834 | 00:13:50 | 70.22 |
| 12 | 12 | 666 | G. Filis | MWTWIN | Vancouver, BC | YAM | 9 | 01:29.204 | 00:05:396 | 00:13:51 | 70.14 |
| 13 | 13 | 911 | N. Joyce | MWTWIN | Surrey, BC | SUZ | 9 | 01:30.520 | 00:11:555 | 00:13:58 | 69.58 |
| 14 | 14 | 286 | K. Botham | MWTWIN | Chilliwack, BC | SUZ | 1 | 01:21.914 | Lap 1 | 00:01:21 | 79.11 |
Notes: #6 manually scored, 286 DNF
Results provided by Blind Apex Software