| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 57 | S. Benias | SSBK | Vancouver, BC | SUZ | 10 | 01:12.120 | Lap 10 | 00:12:13 | 88.39 |
| 2 | 2 | 61 | R. Schoemeyer | SSBK | Squamish, BC | SUZ | 10 | 01:12.054 | 00:05:015 | 00:12:17 | 87.83 |
| 3 | 1 | 169 | R. Maurice | F40 | Okanagan Falls, BC | KAW | 10 | 01:13.398 | 00:11:705 | 00:12:23 | 87.14 |
| 4 | 2 | 39 | E. Plummer | F40 | Anmore, BC | KAW | 10 | 01:13.302 | 00:22:229 | 00:12:33 | 85.96 |
| 5 | 3 | 27 | N. Defago | F40 | Langley, BC | TRI | 10 | 01:15.826 | 00:36:523 | 00:12:48 | 84.33 |
| 6 | 4 | 82 | N. Engensperger | F40 | Penticton, BC | YAM | 10 | 01:16.150 | 00:37:831 | 00:12:49 | 84.19 |
| 7 | 5 | 238 | F40 | 10 | 01:08.683 | 00:41:359 | 00:12:52 | 83.85 | |||
| 8 | 6 | 75 | d. collis | F40 | victoria, BC | HON | 10 | 01:17.046 | 00:53:873 | 00:13:05 | 82.51 |
| 9 | 3 | 21 | T. Kingston | SSBK | Langley, BC | HON | 10 | 01:17.931 | 01:08:482 | 00:13:20 | 80.93 |
| DNF | DNF | 97 | J. Lynch | SSBK | Abbotsford, BC | SUZ | 9 | 01:13.025 | Lap 9 | 00:11:06 | 87.48 |
| DNF | DNF | 6 | S. Moore | SSBK | Victoria, B.C., BC | KAW | 6 | 01:11.917 | Lap 6 | 00:07:20 | 88.20 |
| DNS | DNS | 18 | T. Oates | SSBK | Vancouver, BC | TRI | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 55 | J. Sobchuk | F40 | Courtenay, BC | AER | 0 | --:--.--- | 00:00:00 |
Notes: #6 manually scored
Results provided by Blind Apex Software