WMRC Round 7

Race Results For Intermediate Open Supersport

Pos CPos Veh# Name Class City,State Make Laps BestTime Interval TrackTime AvgSpeed
1 1 37 R. Townsend IntOSS Burnaby, BC SUZ 10 01:13.292 Lap 10 00:12:20 87.56
2 2 97 J. Lynch IntOSS Abbotsford, BC SUZ 10 01:13.108 00:00:860 00:12:20 87.48
3 3 39 E. Plummer IntOSS Anmore, BC KAW 10 01:14.636 00:17:764 00:12:36 85.64
4 4 23 R. Kingston IntOSS Langley, BC HON 10 01:14.523 00:18:628 00:12:37 85.50
5 5 74 J. Deis IntOSS Courtenay, BC SUZ 10 01:15.901 00:28:791 00:12:48 84.28
6 6 58 K. Venkataya IntOSS Vancouver, BC YAM 10 01:16.580 00:44:571 00:13:03 82.73
7 7 25 J. TOTH IntOSS FRASER HEIGHTS, BC SUZ 10 01:17.488 00:47:430 00:13:06 82.39
8 8 198 l. veneziano IntOSS surrey, BC SUZ 10 01:16.944 00:47:785 00:13:07 82.33
9 9 21 T. Kingston IntOSS Langley, BC HON 10 01:17.685 00:51:775 00:13:10 81.98
10 10 87x IntOSS 10 01:18.110 00:55:747 00:13:14 81.57
11 11 19 J. Hanson IntOSS Burnaby, BC HON 9 01:21.318 Lap 9 00:12:36 77.04
12 12 69 M. Thompson IntOSS Maple Ridge, BC HON 0 --:--.---
13 13 969 IntOSS 0 --:--.---
14 14 55 J. Sobchuk IntOSS Courtenay, BC AER 0 --:--.---

Notes:

Results provided by Blind Apex Software