| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 37 | R. Townsend | Int600 | Burnaby, BC | SUZ | 10 | 01:14.638 | Lap 10 | 00:12:33 | 86.05 |
| 2 | 2 | 39 | E. Plummer | Int600 | Anmore, BC | KAW | 10 | 01:14.857 | 00:05:880 | 00:12:38 | 85.43 |
| 3 | 3 | 38 | B. Celsie | Int600 | Surrey, BC | SUZ | 10 | 01:14.993 | 00:08:200 | 00:12:40 | 85.19 |
| 4 | 4 | 23 | R. Kingston | Int600 | Langley, BC | HON | 10 | 01:15.329 | 00:11:259 | 00:12:43 | 84.84 |
| 5 | 5 | 82 | N. Engensperger | Int600 | Penticton, BC | YAM | 10 | 01:16.475 | 00:25:998 | 00:12:58 | 83.19 |
| 6 | 6 | 198 | l. veneziano | Int600 | surrey, BC | SUZ | 10 | 01:17.086 | 00:31:500 | 00:13:03 | 82.68 |
| 7 | 7 | 58 | K. Venkataya | Int600 | Vancouver, BC | YAM | 10 | 01:16.868 | 00:31:671 | 00:13:03 | 82.70 |
| 8 | 8 | 969 | Int600 | 10 | 01:18.023 | 00:38:366 | 00:13:10 | 82.00 | |||
| 9 | 9 | 87x | Int600 | 10 | 01:19.319 | 01:00:887 | 00:13:31 | 79.84 | |||
| 10 | 10 | 20 | B. Hanson | Int600 | Vancouver, BC | HON | 10 | 01:21.034 | 01:18:610 | 00:13:50 | 78.03 |
| 11 | 11 | 19 | J. Hanson | Int600 | Burnaby, BC | HON | 10 | 01:21.486 | 01:18:625 | 00:13:51 | 77.97 |
| 12 | 12 | 69 | M. Thompson | Int600 | Maple Ridge, BC | HON | 9 | 01:22.599 | Lap 9 | 00:13:13 | 73.47 |
| DNF | DNF | 25 | J. TOTH | Int600 | FRASER HEIGHTS, BC | SUZ | 7 | 01:18.245 | Lap 7 | 00:09:14 | 81.74 |
| DNS | DNS | 55 | J. Sobchuk | Int600 | Courtenay, BC | AER | 0 | --:--.--- | 00:00:00 |
Notes: # 23 five second jump start
Results provided by Blind Apex Software