| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 6 | S. Moore | MWSBK | Victoria, B.C., BC | SUZ | 10 | 01:15.503 | Lap 10 | 00:12:42 | 84.97 |
| 2 | 1 | 27 | N. Defago | HWSBK | Langley, BC | TRI | 10 | 01:15.456 | 00:01:760 | 00:12:43 | 84.82 |
| 3 | 2 | 11 | B. Cajee | MWSBK | Mission, BC | SUZ | 10 | 01:16.128 | 00:13:486 | 00:12:56 | 83.47 |
| 4 | 3 | 12 | R. Whittle | MWSBK | Coquitlam, BC | SUZ | 10 | 01:17.188 | 00:25:953 | 00:13:08 | 82.20 |
| 5 | 4 | 173 | D. Moore | MWSBK | North Vancouver, BC | KAW | 10 | 01:18.025 | 00:30:063 | 00:13:12 | 81.72 |
| 6 | 2 | 75 | d. collis | HWSBK | victoria, BC | HON | 10 | 01:19.397 | 00:40:944 | 00:13:24 | 80.60 |
| 7 | 5 | 59 | E. MACNAUGHTON | MWSBK | BURNABY, BC | SUZ | 10 | 01:20.087 | 00:51:416 | 00:13:33 | 79.64 |
| 8 | 6 | 53 | P. Visser | MWSBK | Maple Ridge, BC | HON | 9 | 01:26.181 | Lap 9 | 00:13:06 | 74.12 |
| 9 | 3 | 42 | D. Drolet | HWSBK | New Westminster, BC | SUZ | 0 | --:--.--- | |||
| 10 | 7 | 286 | K. Botham | MWSBK | Chilliwack, BC | SUZ | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software