| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 716 | A. Hay | F118 | Surrey, BC | YAM | 10 | 01:15.827 | Lap 10 | 00:13:21 | 80.80 |
| 2 | 2 | 40 | F118 | 10 | 01:19.329 | 00:00:115 | 00:13:23 | 80.66 | |||
| 3 | 3 | 42 | D. Drolet | F118 | New Westminster, BC | SUZ | 10 | 01:19.249 | 00:01:011 | 00:13:23 | 80.61 |
| 4 | 4 | 53 | P. Visser | F118 | Maple Ridge, BC | HON | 10 | 01:22.584 | 00:36:809 | 00:13:59 | 77.18 |
| 5 | 5 | 744 | J. Blundell | F118 | Maple Ridge, BC | SUZ | 10 | 01:22.788 | 00:37:569 | 00:14:00 | 77.13 |
| 6 | 6 | 729 | M. Gantly | F118 | Sooke, BC | SUZ | 10 | 01:23.293 | 00:53:056 | 00:14:15 | 75.76 |
| 7 | 7 | 408 | F118 | 10 | 01:23.789 | 00:54:570 | 00:14:17 | 75.60 | |||
| 8 | 1 | 414 | a. dumitru | VINT | chilliwack, BC | YAM | 9 | 01:29.310 | Lap 9 | 00:13:38 | 71.29 |
| DNF | DNF | 19 | J. Hanson | F118 | Burnaby, BC | HON | 6 | 01:20.822 | Lap 6 | 00:08:12 | 78.88 |
| DNF | DNF | 20 | B. Hanson | F118 | Vancouver, BC | HON | 5 | 01:19.910 | Lap 5 | 00:06:43 | 80.21 |
| 11 | 10 | 666 | G. Filis | F118 | Vancouver, BC | YAM | 3 | 01:31.748 | Lap 3 | 00:04:37 | 70.00 |
| 12 | 11 | 776 | J. Shapka | F118 | Squamish, BC, BC | SUZ | 1 | 01:20.350 | Lap 1 | 00:01:20 | 80.65 |
| 13 | 12 | 69 | M. Thompson | F118 | Maple Ridge, BC | HON | 1 | 01:35.514 | 00:15:277 | 00:01:35 | 67.84 |
Notes: #716 scored manually - intemittent transponder. Last lap time not accurate. No DISQ.
Results provided by Blind Apex Software