| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 6 | S. Moore | MWTWIN | Victoria, B.C., BC | SUZ | 10 | 00:03.722 | Lap 10 | 00:11:37 | 92.93 |
| 2 | 2 | 11 | B. Cajee | MWTWIN | Mission, BC | SUZ | 10 | 01:16.245 | 12:56:644 | 00:12:53 | 83.82 |
| 3 | 3 | 173 | D. Moore | MWTWIN | North Vancouver, BC | KAW | 10 | 01:14.341 | 13:14:178 | 00:13:10 | 81.99 |
| 4 | 4 | 286 | K. Botham | MWTWIN | Chilliwack, BC | SUZ | 10 | 01:17.681 | 13:14:288 | 00:13:09 | 82.05 |
| 5 | 5 | 12 | R. Whittle | MWTWIN | Coquitlam, BC | SUZ | 10 | 01:17.342 | 13:20:638 | 00:13:15 | 81.44 |
| 6 | 6 | 40 | C. Gibson | MWTWIN | Cloverdale, BC | SUZ | 10 | 01:19.243 | 13:38:695 | 00:13:34 | 79.58 |
| 7 | 7 | 8 | M. Kern | MWTWIN | Vancouver, BC | AER | 10 | 01:21.713 | 13:55:746 | 00:13:51 | 77.98 |
| 8 | 8 | 744 | J. Blundell | MWTWIN | Maple ridge, BC | SUZ | 10 | 01:21.713 | 13:59:570 | 00:13:54 | 77.65 |
| 9 | 9 | 911 | N. Joyce | MWTWIN | Surrey, BC | SUZ | 9 | 01:30.870 | Lap 9 | 00:13:52 | 70.06 |
| DNF | DNF | 35 | d. vu | MWTWIN | surrey, BC | HON | 7 | 01:22.595 | Lap 7 | 00:09:42 | 77.82 |
| DNS | DNS | 94 | J. Nadolny | HWTWIN | Maple Ridge, BC | DUC | 0 | --:--.--- | 00:00:00 |
Notes: #6 & 173 scored manually
Results provided by Blind Apex Software