| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 57 | S. Benias | SSBK | Vancouver, BC | SUZ | 10 | 00:54.643 | Lap 10 | 00:12:05 | 89.33 |
| 2 | 2 | 97 | J. Lynch | SSBK | Abbotsford, BC | SUZ | 10 | 01:13.341 | 00:21:290 | 00:12:26 | 86.85 |
| 3 | 3 | 18 | T. Oates | SSBK | Vancouver, BC | TRI | 10 | 01:13.635 | 00:24:189 | 00:12:29 | 86.42 |
| 4 | 1 | 169 | R. Maurice | F40 | Okanagan Falls, BC | KAW | 10 | 01:13.650 | 00:25:288 | 00:12:29 | 86.43 |
| 5 | 2 | 39 | E. Plummer | F40 | Anmore, BC | KAW | 10 | 01:14.627 | 00:33:852 | 00:12:37 | 85.52 |
| 6 | 4 | 61 | R. Schoemeyer | SSBK | Squamish, BC | SUZ | 10 | 01:14.894 | 00:39:735 | 00:12:45 | 84.68 |
| 7 | 3 | 27 | N. Defago | F40 | Langley, BC | TRI | 10 | 01:15.261 | 00:42:504 | 00:12:46 | 84.52 |
| 8 | 5 | 49 | W. Loewen | SSBK | Langley, BC | YAM | 10 | 01:16.134 | 00:46:443 | 00:12:51 | 83.99 |
| 9 | 4 | 82 | N. Engensperger | F40 | Penticton, BC | YAM | 10 | 01:16.873 | 00:54:776 | 00:12:59 | 83.16 |
| 10 | 5 | 238 | F40 | 10 | 01:18.389 | 01:16:288 | 00:13:19 | 81.04 | |||
| 11 | 6 | 55 | F40 | 10 | 01:15.719 | 01:16:289 | 00:13:19 | 81.03 | |||
| 12 | 7 | 75 | d. collis | F40 | victoria, BC | HON | 9 | 01:19.585 | Lap 9 | 00:12:07 | 80.18 |
| 13 | 8 | 32 | B. Denis | F40 | Chilliwack, BC | SUZ | 9 | 01:22.443 | 00:42:678 | 00:12:49 | 75.74 |
| 14 | 6 | 94 | J. Nadolny | SSBK | Maple Ridge, BC | DUC | 3 | 01:12.473 | Lap 3 | 00:03:39 | 88.58 |
| 15 | 9 | 23 | R. Kingston | F40 | Langley, BC | HON | 2 | 01:20.571 | Lap 2 | 00:02:45 | 78.33 |
| DNS | DNS | 87x | SSBK | 0 | --:--.--- | 00:00:00 |
Notes: #57 & #55 manually scored, #18 5 sec jump start penalty
Results provided by Blind Apex Software