| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 37 | R. Townsend | IntOSS | Burnaby, BC | SUZ | 10 | 01:14.218 | Lap 10 | 00:12:28 | 86.61 |
| 2 | 2 | 97 | J. Lynch | IntOSS | Abbotsford, BC | SUZ | 10 | 01:13.560 | 00:00:159 | 00:12:28 | 86.62 |
| 3 | 3 | 74 | J. Deis | IntOSS | Courtenay, BC | SUZ | 10 | 01:15.783 | 00:19:067 | 00:12:47 | 84.48 |
| 4 | 4 | 38 | B. Celsie | IntOSS | Surrey, BC | SUZ | 10 | 01:16.160 | 00:26:440 | 00:12:53 | 83.73 |
| 5 | 5 | 198 | l. veneziano | IntOSS | surrey, BC | SUZ | 10 | 01:16.002 | 00:30:972 | 00:12:58 | 83.27 |
| 6 | 6 | 23 | R. Kingston | IntOSS | Langley, BC | HON | 10 | 01:16.752 | 00:32:942 | 00:13:00 | 83.06 |
| 7 | 7 | 55 | J. Sobchuk | IntOSS | Courtenay, BC | AER | 10 | 01:17.994 | 00:43:955 | 00:13:10 | 81.93 |
| 8 | 8 | 87x | IntOSS | 10 | 01:17.465 | 00:48:248 | 00:13:14 | 81.58 | |||
| 9 | 9 | 21 | T. Kingston | IntOSS | Langley, BC | HON | 10 | 01:17.639 | 00:48:918 | 00:13:15 | 81.44 |
| 10 | 10 | 19 | J. Hanson | IntOSS | Burnaby, BC | HON | 9 | 01:22.546 | Lap 9 | 00:12:36 | 77.07 |
| DNF | DNF | 25 | J. TOTH | IntOSS | FRASER HEIGHTS, BC | SUZ | 8 | 01:16.462 | Lap 8 | 00:10:24 | 83.02 |
| DNF | DNF | 313 | D. Parsons | IntOSS | Surrey, BC | SUZ | 6 | 01:15.032 | Lap 6 | 00:07:37 | 85.06 |
| DNS | DNS | 69 | M. Thompson | IntOSS | Maple Ridge, BC | HON | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 39 | E. Plummer | IntOSS | Anmore, BC | KAW | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 82 | N. Engensperger | IntOSS | Penticton, BC | YAM | 0 | --:--.--- | 00:00:00 |
Notes:
Results provided by Blind Apex Software