| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 37 | R. Townsend | Int600 | Burnaby, BC | SUZ | 10 | 01:14.548 | Lap 10 | 00:12:34 | 85.92 |
| 2 | 2 | 38 | B. Celsie | Int600 | Surrey, BC | SUZ | 10 | 01:15.092 | 00:10:979 | 00:12:44 | 84.75 |
| 3 | 3 | 39 | E. Plummer | Int600 | Anmore, BC | KAW | 10 | 01:15.774 | 00:15:882 | 00:12:48 | 84.27 |
| 4 | 4 | 23 | R. Kingston | Int600 | Langley, BC | HON | 10 | 01:16.784 | 00:22:857 | 00:12:56 | 83.45 |
| 5 | 5 | 82 | N. Engensperger | Int600 | Penticton, BC | YAM | 10 | 01:16.222 | 00:26:052 | 00:12:59 | 83.08 |
| 6 | 6 | 198 | l. veneziano | Int600 | surrey, BC | SUZ | 10 | 01:16.973 | 00:28:511 | 00:13:02 | 82.86 |
| 7 | 7 | 25 | J. TOTH | Int600 | FRASER HEIGHTS, BC | SUZ | 10 | 01:17.421 | 00:35:295 | 00:13:08 | 82.18 |
| 8 | 8 | 58 | K. Venkataya | Int600 | Vancouver, BC | YAM | 10 | 01:17.251 | 00:35:465 | 00:13:08 | 82.23 |
| 9 | 9 | 297 | J. Kuusela | Int600 | Coquitlam, BC | YAM | 10 | 01:17.246 | 00:35:932 | 00:13:08 | 82.19 |
| 10 | 10 | 55 | J. Sobchuk | Int600 | Courtenay, BC | AER | 10 | 01:18.643 | 00:49:703 | 00:13:21 | 80.80 |
| 11 | 11 | 87x | Int600 | 10 | 01:19.379 | 00:58:401 | 00:13:30 | 79.99 | |||
| 12 | 12 | 19 | J. Hanson | Int600 | Burnaby, BC | HON | 10 | 01:22.326 | 01:20:527 | 00:13:54 | 77.69 |
| 13 | 13 | 20 | B. Hanson | Int600 | Vancouver, BC | HON | 10 | 01:20.188 | 01:20:956 | 00:13:53 | 77.73 |
| 14 | 14 | 69 | M. Thompson | Int600 | Maple Ridge, BC | HON | 9 | 01:23.365 | Lap 9 | 00:12:46 | 76.12 |
Notes:
Results provided by Blind Apex Software