| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 94 | J. Nadolny | SSBK | Maple Ridge, BC | DUC | 10 | 01:11.945 | Lap 10 | 00:12:12 | 88.51 |
| 2 | 2 | 61 | R. Schoemeyer | SSBK | Squamish, BC | SUZ | 10 | 01:12.377 | 00:01:103 | 00:12:13 | 88.37 |
| 3 | 3 | 57 | S. Benias | SSBK | Vancouver, BC | SUZ | 10 | 01:13.821 | 00:13:500 | 00:12:25 | 86.92 |
| 4 | 1 | 169 | R. Maurice | F40 | Okanagan Falls, BC | KAW | 10 | 01:14.020 | 00:16:149 | 00:12:28 | 86.61 |
| 5 | 4 | 18 | T. Oates | SSBK | Vancouver, BC | TRI | 10 | 01:14.150 | 00:16:651 | 00:12:28 | 86.56 |
| 6 | 2 | 280 | S. Field | F40 | Abbotsford, BC | SUZ | 10 | 01:14.467 | 00:23:696 | 00:12:34 | 85.87 |
| 7 | 5 | 97 | J. Lynch | SSBK | Abbotsford, BC | SUZ | 10 | 01:14.366 | 00:24:155 | 00:12:35 | 85.81 |
| 8 | 3 | 39 | E. Plummer | F40 | Anmore, BC | KAW | 10 | 01:14.657 | 00:27:076 | 00:12:37 | 85.59 |
| 9 | 4 | 15 | F40 | 10 | 01:14.735 | 00:36:594 | 00:12:47 | 84.48 | |||
| 10 | 5 | 27 | F40 | 10 | 01:15.541 | 00:38:000 | 00:12:49 | 84.26 | |||
| 11 | 6 | 23 | F40 | 10 | 01:16.592 | 00:59:785 | 00:13:10 | 81.97 | |||
| 12 | 7 | 82 | N. Engensperger | F40 | Penticton, BC | YAM | 10 | 01:17.554 | 01:05:369 | 00:13:16 | 81.37 |
| 13 | 8 | 55 | J. Sobchuk | F40 | 9 | 01:19.242 | Lap 9 | 00:12:10 | 79.85 | ||
| DNS | DNS | 62 | D. Thompson | F40 | Lazo, BC | YAM | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 8 | M. Kern | F40 | Vancouver, BC | AER | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 75 | d. collis | F40 | victoria, BC | HON | 0 | --:--.--- | 00:00:00 |
Notes:
Results provided by Blind Apex Software