| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 20 | B. Hanson | F118 | Vancouver, BC | HON | 10 | 01:22.706 | Lap 10 | 00:14:09 | 76.27 |
| 2 | 2 | 53 | P. Visser | F118 | Maple Ridge, BC | HON | 10 | 01:23.739 | 00:02:969 | 00:14:11 | 76.06 |
| 3 | 3 | 69 | M. Thompson | F118 | Maple Ridge, BC | HON | 10 | 01:23.890 | 00:06:095 | 00:14:15 | 75.78 |
| 4 | 4 | 611 | H. Wainman-Wood | F118 | Victoria, BC | SUZ | 10 | 01:24.221 | 00:10:210 | 00:14:18 | 75.48 |
| 5 | 5 | 408 | K. Bell | F118 | Chilliwack, BC | SUZ | 10 | 01:23.763 | 00:11:141 | 00:14:19 | 75.39 |
| 6 | 6 | 99 | A. Neibel | F118 | Vancouver, BC | SUZ | 10 | 01:29.468 | 01:09:091 | 00:15:18 | 70.56 |
| 7 | 1 | 909 | VINT | 9 | 01:32.316 | Lap 9 | 00:14:21 | 67.72 | |||
| 8 | 2 | 414 | A. Dumitru | VINT | Chilliwack, BC | YAM | 9 | 01:33.116 | 00:00:690 | 00:14:21 | 67.72 |
| 9 | 7 | 8 | M. Kern | F118 | Vancouver, BC | AER | 4 | 01:18.053 | Lap 4 | 00:05:19 | 81.22 |
| DNF | DNF | 369 | R. Lange | VINT | Surrey, BC | HON | 8 | 01:30.610 | Lap 8 | 00:12:24 | 69.65 |
| DNF | DNF | 666 | G. Filis | VINT | Vancouver, BC | YAM | 6 | 01:30.966 | Lap 6 | 00:09:30 | 68.16 |
| DNS | DNS | 42 | D. Drolet | F118 | New Westminster, BC | SUZ | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 12 | R. Whittle | F118 | Coquitlam, BC | SUZ | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 31 | a. drachinski | VINT | pitt meadows, BC | YAM | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 297 | J. Kuusela | F118 | Coquitlam, BC | YAM | 0 | --:--.--- | 00:00:00 |
Notes: 8, 369, 666 DNF
Results provided by Blind Apex Software