| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 94 | J. Nadolny | SSBK | Maple Ridge, BC | DUC | 10 | 01:12.452 | Lap 10 | 00:12:20 | 87.53 |
| 2 | 2 | 61 | R. Schoemeyer | SSBK | Squamish, BC | SUZ | 10 | 01:13.038 | 00:09:348 | 00:12:29 | 86.44 |
| 3 | 3 | 57 | S. Benias | SSBK | Vancouver, BC | SUZ | 10 | 01:14.238 | 00:16:014 | 00:12:36 | 85.66 |
| 4 | 4 | 73 | M. Carmichael | SSBK | langley, BC | YAM | 10 | 01:14.679 | 00:16:683 | 00:12:36 | 85.65 |
| 5 | 5 | 49 | W. Loewen | SSBK | Langley, BC | YAM | 10 | 01:16.805 | 00:45:943 | 00:13:05 | 82.45 |
| 6 | 1 | 27 | F40 | 10 | 01:17.932 | 00:54:941 | 00:13:14 | 81.61 | |||
| 7 | 2 | 82 | N. Engensperger | F40 | Penticton, BC | YAM | 10 | 01:18.564 | 01:10:101 | 00:13:29 | 80.06 |
| 8 | 3 | 75 | d. collis | F40 | victoria, BC | HON | 10 | 01:19.199 | 01:11:237 | 00:13:30 | 79.98 |
| 9 | 6 | 59 | E. MACNAUGHTON | SSBK | BURNABY, BC | SUZ | 10 | 01:19.046 | 01:13:425 | 00:13:33 | 79.70 |
| DNF | DNF | 169 | R. Maurice | F40 | Okanagan Falls, BC | KAW | 6 | 01:14.603 | Lap 6 | 00:07:36 | 85.14 |
| DNF | DNF | 18 | T. Oates | SSBK | Vancouver, BC | TRI | 6 | 01:14.988 | 00:00:450 | 00:07:38 | 84.88 |
| DNS | DNS | 62 | D. Thompson | SSBK | Lazo, BC | YAM | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 97 | J. Lynch | SSBK | Abbotsford, BC | SUZ | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 8 | M. Kern | F40 | Vancouver, BC | AER | 0 | --:--.--- | 00:00:00 |
Notes: DNFs # 18, 169.
Results provided by Blind Apex Software