| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 169 | R. Maurice | Exp600 | Okanagan Falls, BC | KAW | 5 | 01:19.366 | Best | 00:06:55 | 78.04 |
| 2 | 1 | 821 | Int600 | 4 | 01:21.997 | 00:02:631 | 00:08:31 | 50.70 | |||
| 3 | 1 | 74 | J. Deis | IntOSS | Courtenay, BC | SUZ | 4 | 01:22.217 | 00:02:851 | 00:05:47 | 74.55 |
| 4 | 2 | 97 | J. Lynch | IntOSS | Abbotsford, BC | SUZ | 4 | 01:22.253 | 00:02:887 | 00:05:48 | 74.31 |
| 5 | 1 | 286 | K. Botham | MWTWIN | Chilliwack, BC | SUZ | 6 | 01:23.861 | 00:04:495 | 00:13:12 | 49.09 |
| 6 | 1 | 40 | C. Gibson | F118 | Cloverdale, BC | SUZ | 6 | 01:24.014 | 00:04:648 | 00:08:48 | 73.61 |
| 7 | 3 | 228 | IntOSS | 6 | 01:24.240 | 00:04:874 | 00:08:38 | 75.03 | |||
| 8 | 2 | 259 | A. Ayling | F118 | surrey, BC | YAM | 9 | 01:25.338 | 00:05:972 | 00:13:16 | 73.26 |
| 9 | 1 | 408 | K. Bell | MWSBK | Chilliwack, BC | SUZ | 6 | 01:26.935 | 00:07:569 | 00:10:05 | 64.16 |
| 10 | 2 | 173 | MWTWIN | 3 | 01:27.942 | 00:08:576 | 00:04:37 | 69.97 | |||
| 11 | 3 | 69 | M. Thompson | F118 | Maple Ridge, BC | HON | 3 | 01:32.604 | 00:13:238 | 00:04:53 | 66.24 |
| 12 | 3 | 35 | d. vu | MWTWIN | surrey, BC | HON | 1 | 01:32.824 | 00:13:458 | 00:01:32 | 69.81 |
| 13 | 2 | 42 | D. Drolet | MWSBK | New Westminster, BC | SUZ | 1 | 01:33.782 | 00:14:416 | 00:01:33 | 69.10 |
| 14 | 4 | 911 | N. Joyce | F118 | Surrey, BC | SUZ | 7 | 01:34.239 | 00:14:873 | 00:11:21 | 66.61 |
| 15 | 3 | 666 | G. Filis | MWSBK | Vancouver, BC | YAM | 4 | 01:36.779 | 00:17:413 | 00:06:52 | 62.86 |
| 16 | 4 | 369 | R. Lange | MWSBK | Surrey, BC | HON | 5 | 01:36.949 | 00:17:583 | 00:08:15 | 65.34 |
| 17 | 5 | 414 | A. Dumitru | MWSBK | Chilliwack, BC | YAM | 5 | 01:40.268 | 00:20:902 | 00:09:00 | 59.97 |
Notes:
Results provided by Blind Apex Software