| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 787 | T. Kingston | NOVICE | Langley, BC | HON | 7 | 01:17.630 | Lap 7 | 00:09:11 | 82.27 |
| 2 | 2 | 788 | R. Kingston | NOVICE | 7 | 01:17.891 | 00:10:259 | 00:09:21 | 80.76 | ||
| 3 | 3 | 969 | NOVICE | 7 | 01:21.130 | 00:26:432 | 00:09:37 | 78.50 | |||
| 4 | 4 | 781 | T. Sidiropoulos | NOVICE | Burnaby, BC | HON | 7 | 01:21.233 | 00:27:000 | 00:09:38 | 78.43 |
| 5 | 5 | 716 | NOVICE | 7 | 01:20.445 | 00:33:191 | 00:09:44 | 77.60 | |||
| 6 | 6 | 805 | NOVICE | 7 | 01:23.169 | 00:42:732 | 00:09:54 | 76.35 | |||
| 7 | 7 | 777 | j. rupcich | NOVICE | surrey, BC | SUZ | 7 | 01:24.702 | 00:50:473 | 00:10:01 | 75.37 |
| 8 | 8 | 790 | T. Klassen | NOVICE | Kelowna, BC | SUZ | 7 | 01:25.909 | 00:59:906 | 00:10:11 | 74.20 |
| 9 | 9 | 744 | J. Blundell | NOVICE | maple ridge, BC | SUZ | 7 | 01:26.508 | 01:06:126 | 00:10:17 | 73.46 |
| DNF | DNF | 999 | NOVICE | 3 | 01:22.236 | Lap 3 | 00:04:17 | 75.41 | |||
| DNS | DNS | 713 | K. Isbelle | NOVICE | Vancouver, BC | SUZ | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 811 | E. Plummer | NOVICE | Anmore, BC | KAW | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 702 | NOVICE | 0 | --:--.--- | 00:00:00 | |||||
| DNS | DNS | 987 | M. Lemieux | NOVICE | Vancouver, BC | AER | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 767 | K. Davidson | NOVICE | surrey, BC | SUZ | 0 | --:--.--- | 00:00:00 |
Notes:
Results provided by Blind Apex Software