| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| DISQ | DISQ | 27 | F118 | 10 | 01:17.288 | Lap 10 | 00:13:09 | 82.07 | |||
| 1 | 1 | 259 | A. Ayling | F118 | surrey, BC | YAM | 10 | 01:19.596 | 00:16:658 | 00:13:26 | 80.31 |
| 2 | 2 | 20 | B. Hanson | F118 | Vancouver, BC | HON | 10 | 01:20.198 | 00:29:993 | 00:13:40 | 78.99 |
| 3 | 3 | 53 | P. Visser | F118 | Maple Ridge, BC | HON | 10 | 01:21.812 | 00:44:752 | 00:13:54 | 77.69 |
| 4 | 4 | 40 | C. Gibson | F118 | Cloverdale, BC | SUZ | 10 | 01:21.849 | 00:47:935 | 00:13:57 | 77.35 |
| 5 | 5 | 408 | K. Bell | F118 | Chilliwack, BC | SUZ | 10 | 01:23.788 | 01:01:130 | 00:14:10 | 76.22 |
| 6 | 6 | 69 | M. Thompson | F118 | Maple Ridge, BC | HON | 10 | 01:23.601 | 01:12:403 | 00:14:22 | 75.14 |
| 7 | 1 | 31 | VINT | 9 | 01:31.636 | Lap 9 | 00:13:58 | 69.59 | |||
| 8 | 2 | 369 | R. Lange | VINT | Surrey, BC | HON | 9 | 01:32.974 | 00:08:696 | 00:14:07 | 68.83 |
| 9 | 7 | 911 | N. Joyce | F118 | Surrey, BC | SUZ | 9 | 01:34.387 | 00:26:417 | 00:14:25 | 67.42 |
| DNS | DNS | 414 | A. Dumitru | VINT | Chilliwack, BC | YAM | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 666 | G. Filis | VINT | Vancouver, BC | YAM | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 16 | H. Janssen | VINT | Agassiz, BC | SUZ | 0 | --:--.--- | 00:00:00 |
Notes: #27 disqualified, broke through 1:18.
Results provided by Blind Apex Software