| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 94 | J. Nadolny | HWTWIN | Maple Ridge, BC | DUC | 10 | 01:13.933 | Lap 10 | 00:12:37 | 85.55 |
| 2 | 2 | 56 | s. molloy | HWTWIN | vancouver, BC | HON | 10 | 01:16.759 | 00:18:979 | 00:12:55 | 83.53 |
| 3 | 3 | 75 | d. collis | HWTWIN | victoria, BC | HON | 10 | 01:17.111 | 00:35:024 | 00:13:11 | 81.88 |
| 4 | 1 | 286 | K. Botham | MWTWIN | Chilliwack, BC | SUZ | 10 | 01:17.700 | 00:49:743 | 00:13:25 | 80.44 |
| 5 | 2 | 173 | MWTWIN | 10 | 01:20.153 | 00:57:417 | 00:13:33 | 79.65 | |||
| 6 | 3 | 40 | C. Gibson | MWTWIN | Cloverdale, BC | SUZ | 10 | 01:21.039 | 01:11:974 | 00:13:47 | 78.33 |
| 7 | 4 | 35 | d. vu | MWTWIN | surrey, BC | HON | 10 | 01:22.175 | 01:16:890 | 00:13:52 | 77.79 |
| 8 | 4 | 144 | HWTWIN | 10 | 01:22.379 | 01:20:215 | 00:13:56 | 77.43 | |||
| 9 | 5 | 744 | J. Blundell | MWTWIN | maple ridge, BC | SUZ | 9 | 01:25.096 | Lap 9 | 00:12:56 | 75.06 |
| 10 | 5 | 32 | B. Denis | HWTWIN | Chilliwack, BC | SUZ | 8 | 01:24.502 | Lap 8 | 00:13:57 | 61.87 |
| DNF | DNF | 11 | B. Cajee | MWTWIN | Mission, BC | SUZ | 7 | 01:20.452 | Lap 7 | 00:09:31 | 79.36 |
| DNF | DNF | 6 | S. Moore | MWTWIN | Victoria, BC | SUZ | 5 | 01:15.822 | Lap 5 | 00:06:28 | 83.36 |
| DNF | DNF | 42 | D. Drolet | MWTWIN | New Westminster, BC | SUZ | 5 | 01:21.968 | 00:29:533 | 00:06:58 | 77.51 |
| DNS | DNS | 12 | R. Whittle | MWTWIN | Coquitlam, BC | SUZ | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 8 | M. Kern | MWTWIN | Vancouver, BC | AER | 0 | --:--.--- | 00:00:00 |
Notes:
Results provided by Blind Apex Software