| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 298 | a. robarts | ExpSBK | surrey, BC | HON | 12 | 01:11.422 | Lap 12 | 00:14:28 | 89.53 |
| 2 | 2 | 4 | S. O'Toole | ExpSBK | Victoria, BC | YAM | 12 | 01:11.835 | 00:02:686 | 00:14:30 | 89.34 |
| 3 | 3 | 57 | S. Benias | ExpSBK | Vancouver, BC | SUZ | 12 | 01:12.134 | 00:06:627 | 00:14:34 | 88.91 |
| 4 | 4 | 44 | T. Regan | ExpSBK | Vancouver, BC | YAM | 12 | 01:11.776 | 00:13:952 | 00:14:42 | 88.14 |
| 5 | 5 | 101 | T. Burstyk | ExpSBK | Surrey, BC | YAM | 12 | 01:12.553 | 00:23:479 | 00:14:51 | 87.19 |
| 6 | 6 | 169 | R. Maurice | ExpSBK | Okanagan Falls, BC | KAW | 12 | 01:14.616 | 00:36:455 | 00:15:04 | 85.99 |
| 7 | 7 | 22 | A. Basic | ExpSBK | Surrey, BC | HON | 12 | 01:14.870 | 00:42:897 | 00:15:10 | 85.37 |
| 8 | 1 | 37 | R. Townsend | IntSBK | Burnaby, BC | SUZ | 12 | 01:15.051 | 00:43:040 | 00:15:10 | 85.43 |
| 9 | 2 | 97 | J. Lynch | IntSBK | Abbotsford, BC | SUZ | 12 | 01:15.562 | 00:51:154 | 00:15:18 | 84.66 |
| 10 | 8 | 87 | A. Wong | ExpSBK | Coquitlam, BC | HON | 12 | 01:15.951 | 00:55:433 | 00:15:23 | 84.24 |
| 11 | 3 | 2x | IntSBK | 12 | 01:15.636 | 00:55:754 | 00:15:22 | 84.29 | |||
| 12 | 4 | 38 | B. Celsie | IntSBK | Surrey, BC | SUZ | 12 | 01:14.733 | 00:59:534 | 00:15:26 | 83.95 |
| 13 | 9 | 14 | K. LaLonde | ExpSBK | Maple Ridge, BC | SUZ | 12 | 01:15.754 | 01:20:566 | 00:15:48 | 81.99 |
| 14 | 5 | 74 | J. Deis | IntSBK | Courtenay, BC | SUZ | 11 | 01:18.618 | Lap 11 | 00:14:36 | 81.33 |
| 15 | 6 | 198 | l. veneziano | IntSBK | surrey, BC | SUZ | 11 | 01:18.944 | 00:23:462 | 00:14:59 | 79.24 |
| DNF | DNF | 25 | J. TOTH | IntSBK | FRASER HEIGHTS, BC | SUZ | 6 | 01:17.840 | Lap 6 | 00:07:51 | 82.55 |
| DNF | DNF | 69 | M. Thompson | IntSBK | Maple Ridge, BC | HON | 6 | 01:23.040 | 00:33:531 | 00:08:24 | 77.05 |
| DNS | DNS | 280 | S. Field | ExpSBK | Abbotsford, BC | SUZ | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 30 | N. Racunica | ExpSBK | Vancouver, BC | TRI | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 821 | IntSBK | 0 | --:--.--- | 00:00:00 | |||||
| DNS | DNS | 89 | R. Welton | IntSBK | maple ridge, BC | YAM | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 19 | J. Hanson | IntSBK | Burnaby, BC | HON | 0 | --:--.--- | 00:00:00 |
Notes: DNFs # 25, 69.
Results provided by Blind Apex Software