| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 4 | S. O'Toole | ExpSBK | Victoria, BC | YAM | 8 | 01:11.103 | Lap 8 | 00:09:34 | 90.20 |
| 2 | 2 | 14 | K. LaLonde | ExpSBK | Maple Ridge, BC | SUZ | 8 | 01:10.453 | 00:04:232 | 00:09:38 | 89.54 |
| 3 | 3 | 44 | T. Regan | ExpSBK | Vancouver, BC | YAM | 8 | 01:11.487 | 00:04:555 | 00:09:39 | 89.41 |
| 4 | 4 | 57 | S. Benias | ExpSBK | Vancouver, BC | SUZ | 8 | 01:11.781 | 00:07:489 | 00:09:42 | 88.95 |
| 5 | 5 | 298 | a. robarts | ExpSBK | surrey, BC | HON | 8 | 01:12.126 | 00:11:899 | 00:09:47 | 88.23 |
| 6 | 6 | 101 | T. Burstyk | ExpSBK | Surrey, BC | YAM | 8 | 01:12.478 | 00:15:509 | 00:09:51 | 87.70 |
| 7 | 7 | 169 | R. Maurice | ExpSBK | Okanagan Falls, BC | KAW | 8 | 01:13.761 | 00:24:888 | 00:09:59 | 86.44 |
| 8 | 1 | 37 | R. Townsend | IntSBK | Burnaby, BC | SUZ | 8 | 01:15.039 | 00:38:975 | 00:10:13 | 84.54 |
| 9 | 2 | 2x | IntSBK | 8 | 01:15.095 | 00:39:280 | 00:10:13 | 84.55 | |||
| 10 | 3 | 97 | J. Lynch | IntSBK | Abbotsford, BC | SUZ | 8 | 01:14.852 | 00:42:419 | 00:10:16 | 84.04 |
| 11 | 8 | 22 | A. Basic | ExpSBK | Surrey, BC | HON | 8 | 01:15.786 | 00:47:187 | 00:10:22 | 83.32 |
| 12 | 9 | 87 | A. Wong | ExpSBK | Coquitlam, BC | HON | 8 | 01:16.882 | 00:50:162 | 00:10:25 | 82.90 |
| 13 | 10 | 30 | N. Racunica | ExpSBK | Vancouver, BC | TRI | 8 | 01:16.778 | 00:53:784 | 00:10:27 | 82.55 |
| 14 | 4 | 89 | R. Welton | IntSBK | maple ridge, BC | YAM | 8 | 01:16.030 | 00:54:993 | 00:10:28 | 82.45 |
| 15 | 5 | 198 | l. veneziano | IntSBK | surrey, BC | SUZ | 8 | 01:17.220 | 00:56:093 | 00:10:29 | 82.29 |
| 16 | 6 | 25 | J. TOTH | IntSBK | FRASER HEIGHTS, BC | SUZ | 8 | 01:17.584 | 00:57:838 | 00:10:31 | 82.13 |
| 17 | 7 | 821 | IntSBK | 8 | 01:17.202 | 01:02:357 | 00:10:35 | 81.54 | |||
| 18 | 8 | 74 | J. Deis | IntSBK | Courtenay, BC | SUZ | 8 | 01:18.796 | 01:07:138 | 00:10:41 | 80.85 |
| 19 | 9 | 19 | J. Hanson | IntSBK | Burnaby, BC | HON | 7 | 01:21.690 | Lap 7 | 00:09:39 | 78.22 |
| 20 | 10 | 69 | M. Thompson | IntSBK | Maple Ridge, BC | HON | 7 | 01:22.292 | 00:04:493 | 00:09:44 | 77.63 |
| 21 | 11 | 280 | S. Field | ExpSBK | Abbotsford, BC | SUZ | 0 | --:--.--- | |||
| 22 | 11 | 38 | B. Celsie | IntSBK | Surrey, BC | SUZ | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software