| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 57 | S. Benias | SSBK | Vancouver, BC | SUZ | 10 | 01:11.862 | Lap 10 | 00:12:05 | 89.31 |
| 2 | 2 | 94 | J. Nadolny | SSBK | Maple Ridge, BC | DUC | 10 | 01:12.028 | 00:00:513 | 00:12:05 | 89.27 |
| 3 | 3 | 61 | R. Schoemeyer | SSBK | Squamish, BC | SUZ | 10 | 01:12.898 | 00:15:353 | 00:12:20 | 87.53 |
| 4 | 4 | 18 | T. Oates | SSBK | Vancouver, BC | TRI | 10 | 01:13.617 | 00:16:867 | 00:12:22 | 87.26 |
| 5 | 5 | 280 | S. Field | SSBK | Abbotsford, BC | SUZ | 10 | 01:14.321 | 00:26:754 | 00:12:31 | 86.21 |
| 6 | 1 | 169 | R. Maurice | F40 | Okanagan Falls, BC | KAW | 10 | 01:14.059 | 00:29:062 | 00:12:33 | 86.01 |
| 7 | 6 | 97 | J. Lynch | SSBK | Abbotsford, BC | SUZ | 10 | 01:15.143 | 00:35:686 | 00:12:41 | 85.15 |
| 8 | 7 | 49 | W. Loewen | SSBK | Langley, BC | YAM | 10 | 01:16.304 | 00:49:201 | 00:12:54 | 83.67 |
| 9 | 2 | 27 | F40 | 10 | 01:16.664 | 00:55:284 | 00:12:59 | 83.15 | |||
| 10 | 8 | 62 | D. Thompson | SSBK | Lazo, BC | YAM | 10 | 01:17.351 | 00:58:206 | 00:13:03 | 82.75 |
| 11 | 3 | 75 | d. collis | F40 | victoria, BC | HON | 10 | 01:17.551 | 00:59:229 | 00:13:03 | 82.75 |
| 12 | 4 | 82 | N. Engensperger | F40 | Penticton, BC | YAM | 10 | 01:18.037 | 01:06:326 | 00:13:10 | 82.00 |
| 13 | 5 | 32 | B. Denis | F40 | Chilliwack, BC | SUZ | 8 | 01:27.529 | Lap 8 | 00:12:13 | 70.67 |
| 14 | 6 | 8 | M. Kern | F40 | Vancouver, BC | AER | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software