WMRC Round 3

Practice Results For Slow-Medium #2

Pos CPos Veh# Name Class City,State Make Laps BestTime Interval TrackTime AvgSpeed
1 1 169 R. Maurice Exp600 Okanagan Falls, BC KAW 6 01:17.927 Best 00:08:08 79.61
2 1 286 K. Botham MWTWIN Chilliwack, BC SUZ 6 01:18.819 00:00:892 00:08:12 78.88
3 1 62 D. Thompson IntOSS Lazo, BC YAM 8 01:18.916 00:00:989 00:11:28 75.29
4 1 25 J. TOTH Int600 FRASER HEIGHTS, BC SUZ 7 01:19.675 00:01:748 00:09:43 77.72
5 1 82 N. Engensperger F40 Penticton, BC YAM 7 01:19.787 00:01:860 00:09:52 76.59
6 2 74 J. Deis IntOSS Courtenay, BC SUZ 6 01:19.797 00:01:870 00:08:15 78.46
7 2 173 MWTWIN 8 01:21.381 00:03:454 00:11:34 74.69
8 1 297 J. Kuusela HWSBK Coquitlam, BC YAM 5 01:21.884 00:03:957 00:07:14 74.60
9 2 228 Int600 8 01:21.924 00:03:997 00:11:10 77.30
10 1 821 IntSBK 4 01:22.131 00:04:204 00:05:31 78.09
11 1 11 B. Cajee MWSBK Mission, BC SUZ 5 01:23.851 00:05:924 00:07:15 74.33
12 1 TX6637 (new) 5 01:23.948 00:06:021 00:07:11 75.08
13 1 53 F118 8 01:24.012 00:06:085 00:11:37 74.28
14 2 35 d. vu F118 surrey, BC HON 5 01:24.215 00:06:288 00:09:13 58.49
15 3 19 J. Hanson Int600 Burnaby, BC HON 4 01:24.393 00:06:466 00:05:47 74.60
16 3 40 C. Gibson F118 Cloverdale, BC SUZ 5 01:24.678 00:06:751 00:11:45 45.95
17 4 20 B. Hanson F118 Vancouver, BC HON 4 01:24.932 00:07:005 00:05:49 74.27
18 4 69 M. Thompson Int600 Maple Ridge, BC HON 8 01:25.013 00:07:086 00:11:51 72.87
19 5 259 A. Ayling F118 surrey, BC YAM 7 01:25.668 00:07:741 00:10:13 73.88
20 1 16 VINT 4 01:28.352 00:10:425 00:06:11 69.86
21 1 32 B. Denis HWTWIN Chilliwack, BC SUZ 3 01:30.405 00:12:478 00:04:41 69.00
22 2 414 A. Dumitru MWSBK Chilliwack, BC YAM 6 01:33.504 00:15:577 00:09:44 66.51
23 3 369 R. Lange MWSBK Surrey, BC HON 4 01:36.933 00:19:006 00:06:36 65.33

Notes:

Results provided by Blind Apex Software