WMRC Round 3

Practice Results For Novice Practice

Pos CPos Veh# Name Class City,State Make Laps BestTime Interval TrackTime AvgSpeed
1 1 787 T. Kingston NOVICE Langley, BC HON 5 01:21.518 Best 00:07:34 71.21
2 2 999 K. Davidson NOVICE surrey, BC SUZ 6 01:22.759 00:01:241 00:09:10 70.68
3 3 811 E. Plummer NOVICE Anmore, BC KAW 3 01:23.233 00:01:715 00:04:34 70.90
4 4 788 R. Kingston NOVICE Honda 3 01:23.629 00:02:111 00:04:28 72.38
5 5 781 T. Sidiropoulos NOVICE Burnaby, BC HON 9 01:24.186 00:02:668 00:13:15 73.30
6 6 737 NOVICE 6 01:24.686 00:03:168 00:09:03 71.49
7 7 777 j. rupcich NOVICE surrey, BC SUZ 8 01:26.351 00:04:833 00:11:54 72.54
8 8 805 NOVICE 6 01:26.510 00:04:992 00:09:22 69.14
9 1 744 J. Blundell MWTWIN maple ridge, BC SUZ 6 01:28.223 00:06:705 00:09:16 69.82
10 9 790 T. Klassen NOVICE Kelowna, BC SUZ 6 01:28.715 00:07:197 00:09:32 67.93
11 10 711 NOVICE 7 01:31.906 00:10:388 00:11:20 66.63
12 11 747 NOVICE 6 01:33.874 00:12:356 00:10:06 64.16
13 12 987 M. Lemieux NOVICE Vancouver, BC AER 5 01:38.822 00:17:304 00:08:45 61.62
14 1 TX6835 (new) 0 --:--.--- 00:00:00
15 2 TX40700 (new) 0 --:--.--- 00:00:00
16 3 TX40685 (new) 0 --:--.--- 00:00:00

Notes:

Results provided by Blind Apex Software